Crow Road v Alps (17/06/06) scorecard
Previous result: Alps v Whiteinch (10/06/06) scorecard
Next result: Hillhead Wanderers v Alps (25/06/06) scorecard
Crow Road 191 all out (25 pts) beat Alps 148 all out (8 pts) by 43 runs.
Match played at Old Anniesland, Glasgow on Saturday 17th June 2006 at 13:00.
Brunton Miller Western Union Division 5, 100 overs.
Toss won by Alps, who elected to field.
Crow Road
Batter | How out | Bowler | Runs | |||||
---|---|---|---|---|---|---|---|---|
N Donald | c F Siddiqui b | G Page | 24 | |||||
A Neilson | c A Revell b | G Page | 53 | |||||
G Muir | b | G Page | 0 | |||||
S Robertson | b | G Page | 6 | |||||
Raj | c A Revell b | Saul Page | 9 | |||||
R Dhadwal | lbw b | HTJ Gleed | 12 | |||||
N Hussain | b | Saul Page | 1 | |||||
S Stone | b | Saul Page | 6 | |||||
B Hussain | st CM Atkinson b | Saul Page | 2 | |||||
G Reid | not out | 12 | ||||||
A Christie (*) | b | D Jones | 21 | |||||
Extras | (13b, 2lb, 3nb, 27w, 0pr) | 45 | ||||||
Total | (all out, 44.0 overs) | 191 |
Fall of wickets
FOW | Overs | Out |
---|---|---|
1 - 57 | N Donald (24) | |
2 - 57 | G Muir | |
3 - 101 | S Robertson (6) | |
4 - 102 | Raj (9) | |
5 - 123 | R Dhadwal (12) | |
6 - 134 | N Hussain (1) | |
7 - 141 | A Neilson (53) | |
8 - 142 | S Stone (6) | |
9 - 146 | B Hussain (2) | |
10 - 191 | A Christie (21) |
Bowling
Bowler | Overs | Maidens | Runs | Wickets |
---|---|---|---|---|
G Page | 11.0 | 0 | 49 | 4 |
G Harding | 6.0 | 0 | 41 | 0 |
HTJ Gleed | 10.0 | 3 | 36 | 1 |
Saul Page | 11.0 | 3 | 22 | 4 |
A Revell | 3.0 | 0 | 16 | 0 |
D Jones | 3.0 | 0 | 12 | 1 |
Alps
Batter | How out | Bowler | Runs | |||||
---|---|---|---|---|---|---|---|---|
CAC Dawson (*) | c N Donald b | 4 | ||||||
F Siddiqui | b | 0 | ||||||
G Harding | c A Christie b | 0 | ||||||
AD Dowers | b | 18 | ||||||
D Jones | b | 10 | ||||||
J Young | c G Reid b | 5 | ||||||
A Revell | b | 0 | ||||||
G Page | b | 0 | ||||||
Saul Page | c N Donald b | 9 | ||||||
HTJ Gleed | b | 12 | ||||||
CM Atkinson | not out | 26 | ||||||
Extras | (20b, 10lb, 2nb, 32w, 0pr) | 64 | ||||||
Total | (all out, 41.3 overs) | 148 |
Bowling
Bowler | Overs | Maidens | Runs | Wickets |
---|---|---|---|---|
R Dhadwal | 15.0 | 8 | 17 | 4 |
G Reid | 14.3 | 3 | 54 | 5 |
N Hussain | 2.0 | 0 | 4 | 1 |
S Robertson | 4.0 | 1 | 22 | 0 |
A Christie | 6.0 | 1 | 21 | 0 |