Crow Road v Alps (12/05/07) scorecard
Previous result: Alps v Home Park (28/04/07) scorecard
Next result: Hillend v Alps (27/05/07) scorecard
Crow Road 172 all out (8 pts) lost to Alps 237-7 (25 pts) by 65 runs.
Match played at Old Anniesland, Glasgow on Saturday 12th May 2007 at 13:00.
Brunton Miller Western Union Division 5, 100 overs.
Toss won by Crow Road, who elected to field.
Alps
Batter | How out | Bowler | Runs | |||||
---|---|---|---|---|---|---|---|---|
F Siddiqui (*) | not out | 54 | ||||||
GS Paton | not out | 85 | ||||||
N Stone | b | A Christie | 4 | |||||
G Ahuja | lbw b | A Christie | 5 | |||||
D Jones | lbw b | A Christie | 8 | |||||
J McLaren | b | Z Iqbal | 16 | |||||
G Harding | b | Z Iqbal | 0 | |||||
SD Murray | b | A Christie | 7 | |||||
W Bashir | b | A Christie | 0 | |||||
HTJ Gleed | not out | 1 | ||||||
I Smart | ||||||||
Extras | (6b, 8lb, 7nb, 36w, 0pr) | 57 | ||||||
Total | (for 7 wkts, 50.0 overs) | 237 |
Fall of wickets
FOW | Overs | Out |
---|---|---|
1 - 107 | F Siddiqui (54) | |
2 - 122 | N Stone (4) | |
3 - 142 | G Ahuja (5) | |
4 - 211 | J McLaren (16) | |
5 - 212 | G Harding (0) | |
6 - 234 | SD Murray (7) | |
7 - 234 | W Bashir (0) | |
Bowling
Bowler | Overs | Maidens | Runs | Wickets |
---|---|---|---|---|
B Hussain | 6.0 | 0 | 16 | 0 |
G Smillie | 7.0 | 0 | 24 | 0 |
A Christie | 15.0 | 0 | 62 | 5 |
B Hussain | 13.0 | 0 | 75 | 0 |
Malik | 6.0 | 0 | 25 | 0 |
Z Iqbal | 3.0 | 0 | 18 | 2 |
Crow Road
Batter | How out | Bowler | Runs | |||||
---|---|---|---|---|---|---|---|---|
A Mastor | b | I Smart | 1 | |||||
B Hussain | b | N Stone | 4 | |||||
A Christie | b | I Smart | 15 | |||||
G Smillie | c N Stone b | HTJ Gleed | 18 | |||||
N Hussain | b | N Stone | 73 | |||||
I Hussain | c G Harding b | W Bashir | 4 | |||||
Malik | b | N Stone | 14 | |||||
Z Iqbal | b | N Stone | 0 | |||||
A Rixon | lbw b | SD Murray | 5 | |||||
G Semple | b | N Stone | 0 | |||||
A Tait | not out | 0 | ||||||
Extras | (2b, 6lb, 9nb, 21w, 0pr) | 38 | ||||||
Total | (all out, 45.0 overs) | 172 |
Bowling
Bowler | Overs | Maidens | Runs | Wickets |
---|---|---|---|---|
I Smart | 15.0 | 2 | 34 | 2 |
N Stone | 11.0 | 0 | 25 | 5 |
HTJ Gleed | 8.0 | 0 | 36 | 1 |
W Bashir | 3.0 | 0 | 28 | 1 |
G Harding | 3.0 | 0 | 28 | 0 |
SD Murray | 5.0 | 2 | 13 | 1 |