Alps Opposition records 2009
Highest Innings total
Total | Overs | Match | Date | Ground |
---|---|---|---|---|
240 all out | 47.0 | Whiteinch v Alps | 30/05/09 | Hamilton Palace |
240-8 | 50.0 | Alps v Bees | 06/06/09 | The School Ground |
157 all out | 37.4 | Alps v Home Park | 23/05/09 | The School Ground |
155 all out | 40.0 | Alps v Whiteinch | 01/08/09 | The School Ground |
155-9 | 50.0 | Alps v Ardencaple | 18/07/09 | The School Ground |
Lowest innings total
Total | Overs | Match | Date | Ground |
---|---|---|---|---|
39 all out | 25.1 | Memorial Field v Alps | 29/08/09 | Memorial Field |
52 all out | 18.4 | Alps v Cumbernauld | 04/07/09 | The School Ground |
92-5 | 67.5 | Inverclyde v Alps | 13/06/09 | Gourock Park |
99 all out | 39.2 | Home Park v Alps | 25/07/09 | Strathclyde Park |
103 all out | 34.3 | Gatehouse of Fleet v Alps | 27/06/09 | The Cricket Ground |
Best batting
Player | Score | Team | Date | Ground |
---|---|---|---|---|
Raj | 90 | Home Park | 23/05/09 | The School Ground |
Sabir | 76 | Whiteinch | 30/05/09 | Hamilton Palace |
Foster | 59* | Gatehouse of Fleet | 25/04/09 | The School Ground |
M Asif | 57 | Whiteinch | 01/08/09 | The School Ground |
M Soofi | 50 | Bees | 08/08/09 | Auldhouse |
Jim McLaren | 46* | Windyedge | 11/07/09 | The School Ground |
Tasleem | 43 | Whiteinch | 30/05/09 | Hamilton Palace |
S Healy | 39 | Cumbernauld | 02/05/09 | Cumbernauld |
C Lindsay | 39 | Bees | 06/06/09 | The School Ground |
M Iqbal | 38 | Bees | 06/06/09 | The School Ground |
B Girvan | 37 | Ardencaple | 18/07/09 | The School Ground |
Best bowling
Player | Figures | Team | Date | Ground |
---|---|---|---|---|
Ragnesh | 5-41 | Home Park | 23/05/09 | The School Ground |
T Watson | 4-20 | Inverclyde | 13/06/09 | Gourock Park |
G Singh | 4-31 | Inverclyde | 13/06/09 | Gourock Park |
P Singh | 3-17 | Bees | 06/06/09 | The School Ground |
Prem Kumar | 3-37 | Windyedge | 11/07/09 | The School Ground |
S Batty | 3-39 | Ardencaple | 18/07/09 | The School Ground |
Joyson John | 3-39 | Windyedge | 11/07/09 | The School Ground |
Foster | 3-66 | Gatehouse of Fleet | 27/06/09 | The Cricket Ground |
I McLaggan | 3-76 | Memorial Field | 29/08/09 | Memorial Field |
J McCrossan | 2-8 | Bees | 06/06/09 | The School Ground |
Lakesh | 2-19 | Ardencaple | 18/07/09 | The School Ground |
Highest percentage runs in innings
Player | Score | Team total | Percentage | Team | Date | Ground |
---|---|---|---|---|---|---|
Raj | 90 | 157ao | 57.32% | Home Park | 23/05/09 | The School Ground |
M Soofi | 50 | 112ao | 44.64% | Bees | 08/08/09 | Auldhouse |
Foster | 59* | 142ao | 41.55% | Gatehouse of Fleet | 25/04/09 | The School Ground |
M Asif | 57 | 155ao | 36.77% | Whiteinch | 01/08/09 | The School Ground |
R Marshman | 14 | 39ao | 35.90% | Memorial Field | 29/08/09 | Memorial Field |
S Healy | 39 | 112-5 | 34.82% | Cumbernauld | 02/05/09 | Cumbernauld |
D Pilkington | 30* | 92-5 | 32.61% | Inverclyde | 13/06/09 | Gourock Park |
Jim McLaren | 46* | 144-8 | 31.94% | Windyedge | 11/07/09 | The School Ground |
Sabir | 76 | 240ao | 31.67% | Whiteinch | 30/05/09 | Hamilton Palace |
S Roberts | 11 | 39ao | 28.21% | Memorial Field | 29/08/09 | Memorial Field |
B Girvan | 37 | 155-9 | 23.87% | Ardencaple | 18/07/09 | The School Ground |