Gatehouse of Fleet v Windyedge (2012 3XI) (05/05/12) scorecard
Previous result: Clydesdale Cavaliers v Windyedge (2012 3XI) (21/04/12) scorecard
Next result: Windyedge (2012 3XI) v Kirkstyle (26/05/12) scorecard
Gatehouse of Fleet 120 all out (0 pts) lost to Windyedge (2012 3XI) 121-0 (12 pts) by 10 wickets.
Match played at The Cricket Ground, Gatehouse of Fleet on Saturday 5th May 2012 at 13:00.
Lords Western District Cricket Union Tom Kerr Conference, 50 overs-a-side.
Toss won by Alps, who elected to field.
Gatehouse of Fleet
Batter | How out | Bowler | Runs | |||||
---|---|---|---|---|---|---|---|---|
J Smith | c CAC Dawson b | AD Cochrane | 4 | |||||
H Conn | st J McLaren b | D Chelladurai | 30 | |||||
A Vickers | b | S Jape | 2 | |||||
A Cameron | b | D Chelladurai | 2 | |||||
J Whitehouse | c S Johnston b | D Chelladurai | 2 | |||||
M Murdoch | not out | 32 | ||||||
B Davidson (*) | lbw b | AD Cochrane | 25 | |||||
G Montgomery | b | M Jahangir | 0 | |||||
W Martin | b | AD Cochrane | 0 | |||||
H Campbell | st J McLaren b | AD Cochrane | 0 | |||||
M Hughes | b | AD Cochrane | 0 | |||||
Extras | (1b, 0lb, 2nb, 24w, 0pr) | 27 | ||||||
Total | (all out, 47.0 overs) | 120 |
Bowling
Bowler | Overs | Maidens | Runs | Wickets |
---|---|---|---|---|
S Jape | 10.0 | 2 | 14 | 1 |
AD Cochrane | 10.0 | 0 | 28 | 5 |
D Chelladurai | 10.0 | 4 | 23 | 3 |
R Sharma | 6.0 | 0 | 21 | 0 |
M Jahangir | 10.0 | 0 | 28 | 1 |
S Johnston | 1.0 | 0 | 5 | 0 |
Alps
Batter | How out | Bowler | Runs | |||||
---|---|---|---|---|---|---|---|---|
S Johnston | not out | 70 | ||||||
J McLaren (*+) | not out | 40 | ||||||
M Jahangir | ||||||||
R Sharma | ||||||||
D Chelladurai | ||||||||
S Jape | ||||||||
AD Cochrane | ||||||||
CAC Dawson | ||||||||
A Palfreyman | ||||||||
Extras | (1b, 0lb, 3nb, 7w, 0pr) | 11 | ||||||
Total | (for 0 wkts, 31.0 overs) | 121 |
Bowling
Bowler | Overs | Maidens | Runs | Wickets |
---|---|---|---|---|
H Conn | 5.0 | 0 | 14 | 0 |
A Vickers | 7.0 | 1 | 19 | 0 |
A Cameron | 4.0 | 0 | 19 | 0 |
M Murdoch | 3.0 | 0 | 18 | 0 |
J Whitehouse | 5.0 | 0 | 19 | 0 |
B Davidson | 4.0 | 0 | 18 | 0 |
G Montgomery | 2.0 | 0 | 12 | 0 |
H Campbell | 1.0 | 0 | 3 | 0 |