Motherwell v Alps (14/06/14) scorecard
Previous result: Alps v Bute (07/06/14) scorecard
Next result: Alps v Victoria (28/06/14) scorecard
Motherwell 330-7 (12 pts) beat Alps 165-7 (0 pts) by 165 runs.
Match played at Dalziel Park, Motherwell on Saturday 14th June 2014 at 12:00.
Western Union Championship, 50 overs-a-side.
Motherwell
Batter | How out | Bowler | Runs | |||||
---|---|---|---|---|---|---|---|---|
N Hussain | b | SK Afridi | 10 | |||||
V Srinivasan | c G Joshi b | H Safi | 3 | |||||
A Khan | c b | S Patwardhan | 21 | |||||
R Palanisamy | run out | 16 | ||||||
H Khan | c b | S Patwardhan | 75 | |||||
AK Nageshkumar | c G Joshi b | S Patwardhan | 42 | |||||
A Pichaimuthu | st G Joshi b | P Singh | 58 | |||||
K Fawad | not out | 40 | ||||||
A Fraser | not out | 2 | ||||||
HP Durai | ||||||||
S Aqeel | ||||||||
Extras | (5b, 4lb, 5nb, 49w, 0pr) | 63 | ||||||
Total | (for 7 wkts, 50.0 overs) | 330 |
Bowling
Bowler | Overs | Maidens | Runs | Wickets |
---|---|---|---|---|
H Safi | 10.0 | 0 | 51 | 1 |
P Singh | 10.0 | 0 | 38 | 1 |
SK Afridi | 3.0 | 0 | 17 | 1 |
S Patwardhan | 10.0 | 0 | 88 | 3 |
R Sood | 2.0 | 0 | 19 | 0 |
P Ferretti | 7.0 | 0 | 58 | 0 |
S Johnston | 2.0 | 0 | 16 | 0 |
Q Qayyum | 2.0 | 0 | 29 | 0 |
Alps
Batter | How out | Bowler | Runs | |||||
---|---|---|---|---|---|---|---|---|
S Johnston | run out (V Srinivasan, K Fawad) | 4 | ||||||
Q Qayyum | c N Hussain b | K Fawad | 1 | |||||
G Joshi | b | H Khan | 12 | |||||
P Singh | not out | 62 | ||||||
S Patwardhan | c A Fraser b | A Khan | 8 | |||||
R Sood (*) | b | V Srinivasan | 9 | |||||
H Safi | b | A Pichaimuthu | 0 | |||||
SK Afridi | b | K Fawad | 0 | |||||
P Ferretti | ||||||||
Extras | (2b, 1lb, 8nb, 49w, 0pr) | 60 | ||||||
Total | (for 7 wkts, 50.0 overs) | 165 |
Bowling
Bowler | Overs | Maidens | Runs | Wickets |
---|---|---|---|---|
K Fawad | 9.0 | 1 | 18 | 2 |
R Palanisamy | 6.0 | 0 | 14 | 0 |
H Khan | 3.0 | 0 | 6 | 1 |
HP Durai | 4.0 | 0 | 16 | 0 |
A Khan | 7.0 | 0 | 33 | 1 |
A Fraser | 6.0 | 0 | 18 | 0 |
V Srinivasan | 4.0 | 1 | 5 | 1 |
N Hussain | 5.0 | 0 | 25 | 0 |
A Pichaimuthu | 2.0 | 0 | 6 | 1 |
AK Nageshkumar | 4.0 | 0 | 17 | 0 |