Alps v Strathclyde (02/05/15) scorecard
Previous result: Motherwell v Alps (06/09/14) scorecard
Next result: Alps v Bute (09/05/15) scorecard
Alps 64 all out (0 pts) lost to Strathclyde 380 all out (12 pts) by 316 runs.
Match played at The School Ground, Glasgow on Saturday 2nd May 2015 at 12:00.
Western Union Third Division, 50 overs-a-side.
Toss won by Alps, who elected to field.
Strathclyde
Batter | How out | Bowler | Runs | |||||
---|---|---|---|---|---|---|---|---|
R Goodfield | b | E Mehsood | 54 | |||||
A Chaudhur | run out (P Singh) | 23 | ||||||
T Mehmood | c R Sharma b | P Singh | 134 | |||||
M Hussain | b | H Mohsan | 72 | |||||
C McGlynn | b | H Mohsan | 0 | |||||
S Aslam | c R Sharma b | H Mohsan | 14 | |||||
O Hussain | run out (P Singh) | 5 | ||||||
K Ali | lbw b | P Singh | 6 | |||||
B Hussain | b | H Mohsan | 0 | |||||
I Hussain | not out | 7 | ||||||
M Mahmood | lbw b | H Mohsan | 0 | |||||
Extras | 0 | |||||||
Total | (all out, 39.1 overs) | 380 |
Bowling
Bowler | Overs | Maidens | Runs | Wickets |
---|---|---|---|---|
C Home | 6.0 | 0 | 63 | 0 |
R Sharma | 6.0 | 0 | 38 | 0 |
H Mohsan | 7.0 | 0 | 40 | 5 |
E Mehsood | 6.0 | 0 | 72 | 1 |
E Wallace | 1.0 | 0 | 17 | 0 |
CAC Dawson | 2.0 | 0 | 37 | 0 |
P Singh | 8.0 | 0 | 64 | 1 |
Q Qayyum | 2.0 | 0 | 3 | 0 |
P Singh | 0.2 | 0 | 1 | 1 |
Alps
Batter | How out | Bowler | Runs | |||||
---|---|---|---|---|---|---|---|---|
EW Dowers | c R Goodfield b | S Aslam | 7 | |||||
H Mohsan | b | 0 | ||||||
Q Qayyum | run out | 9 | ||||||
E Wallace | b | 4 | ||||||
R Sharma | b | M Mahmood | 0 | |||||
P Singh | c&b b | B Hussain | 9 | |||||
P Singh | b | B Hussain | 2 | |||||
E Mehsood | b | 0 | ||||||
C Home | not out | 16 | ||||||
CAC Dawson | b | I Hussain | 5 | |||||
R Sood (*) | absent | |||||||
Extras | (6b, 2lb, 0nb, 2w, 0pr) | 10 | ||||||
Total | (all out, 16.0 overs) | 64 |
Bowling
Bowler | Overs | Maidens | Runs | Wickets |
---|---|---|---|---|
S Aslam | 7.0 | 0 | 21 | 3 |
M Mahmood | 5.0 | 0 | 17 | 1 |
B Hussain | 3.0 | 0 | 7 | 2 |
I Hussain | 3.0 | 1 | 7 | 1 |
K Ali | 2.0 | 1 | 1 | 1 |