Alps All-time bowling averages

Name B R W 3W 5W Avg ER SR Best
Watson Briggs 401 144 18 1 1 8 2.15 22.28 7-21
Nirvik Ganapathi 174 103 11 1 0 9.36 3.55 15.82 4-27
Dilawar Mansoori 189 173 16 4 0 10.81 5.49 11.81 4-10
Tom Sutton 498 257 23 2 2 11.17 3.1 21.65 7-22
Nik Stone 228 138 12 0 2 11.5 3.63 19 6-15
Gavin Hart 372 159 13 1 1 12.23 2.56 28.62 5-25
Bhumaik Nayak 551 404 30 5 1 13.47 4.4 18.37 5-29
Satwant Uppal 313 165 12 0 1 13.75 3.16 26.08 5-25
Myles Shields 2520 1440 101 14 6 14.26 3.43 24.95 6-23
Colin Dawson 207 170 11 1 0 15.45 4.93 18.82 4-19
Corrie Dick 1032 591 38 6 1 15.55 3.44 27.16 5-37
Fehzan Irfan 245 156 10 1 0 15.6 3.82 24.5 3-18
Habib Malik 340 158 10 0 0 15.8 2.79 34 2-8
Abhishek Bhatia 276 201 12 2 1 16.75 4.37 23 5-24
Thomas Fleming 356 220 13 1 1 16.92 3.71 27.38 5-15
Prabhjot Singh 1229 713 42 4 1 16.98 3.48 29.26 5-35
Prem Kumar 384 203 11 2 0 18.45 3.17 34.91 3-9
Rishi Sood 315 237 12 1 0 19.75 4.51 26.25 4-28
Dougie Carrick 336 218 11 2 0 19.82 3.89 30.55 3-34
Haydn Gleed 1124 725 36 5 1 20.14 3.87 31.22 7-41
Lewis Oliver 294 249 12 1 0 20.75 5.08 24.5 4-15
Scott Young 486 276 13 1 0 21.23 3.41 37.38 4-46
Wajid Bashir 594 369 17 1 0 21.71 3.73 34.94 3-48
Thomas Aston 378 274 12 1 0 22.83 4.35 31.5 4-47
Ian Smart 834 555 23 3 0 24.13 3.99 36.26 4-31
Hamza Gardee 260 250 10 2 0 25 5.77 26 4-43
Ross Beattie 320 235 9 0 0 26.11 4.41 35.56 2-28
Alex Cochrane 612 421 16 1 1 26.31 4.13 38.25 5-28
Joyson John 582 426 16 2 0 26.63 4.39 36.38 4-18
Paul Ferretti 579 591 21 3 0 28.14 6.12 27.57 4-15
Kapilan Radhakrishnan 372 312 11 1 0 28.36 5.03 33.82 3-44
Stuart Murray 1938 1054 36 3 0 29.28 3.26 53.83 4-46
Saul Page 552 483 16 2 0 30.19 5.25 34.5 4-22
Gary Page 348 253 8 2 0 31.63 4.36 43.5 4-49
Rahul Sharma 874 759 24 5 0 31.63 5.21 36.42 4-42
Marty Oliver 570 501 12 2 0 41.75 5.27 47.5 4-26
Sachin Jape 421 327 7 1 0 46.71 4.66 60.14 3-46

Qualification: 10 wickets or 300 balls.