Alps All-time bowling averages

Name B R W 3W 5W Avg SR ER Best
Watson Briggs 401 144 18 1 1 8.00 22.28 2.15 7-21
Nirvik Ganapathi 174 103 11 1 0 9.36 15.82 3.55 4-27
Euan Crawford 258 123 11 2 0 11.18 23.45 2.86 3-5
Nik Stone 228 138 12 0 2 11.50 19.00 3.63 6-15
Tom Sutton 522 277 24 2 2 11.54 21.75 3.18 7-22
Gavin Hart 391 166 14 1 1 11.86 27.93 2.55 5-25
Bhumaik Nayak 551 404 30 5 1 13.47 18.37 4.40 5-29
Myles Shields 2562 1466 107 14 7 13.70 23.94 3.43 6-23
Satwant Uppal 313 165 12 0 1 13.75 26.08 3.16 5-25
Colin Dawson 207 170 11 1 0 15.45 18.82 4.93 4-19
Corrie Dick 1032 591 38 6 1 15.55 27.16 3.44 5-37
Fehzan Irfan 245 156 10 1 0 15.60 24.50 3.82 3-18
Habib Malik 340 158 10 0 0 15.80 34.00 2.79 2-8
Abhishek Bhatia 276 201 12 2 1 16.75 23.00 4.37 5-24
Thomas Fleming 356 220 13 1 1 16.92 27.38 3.71 5-15
Prabhjot Singh 1229 713 42 4 1 16.98 29.26 3.48 5-35
Prem Kumar 384 203 11 2 0 18.45 34.91 3.17 3-9
Jim McLaren 216 210 11 2 0 19.09 19.64 5.83 3-23
Rishi Sood 315 237 12 1 0 19.75 26.25 4.51 4-28
Haydn Gleed 1124 725 36 5 1 20.14 31.22 3.87 7-41
Dougie Carrick 348 225 11 2 0 20.45 31.64 3.88 3-34
Lewis Oliver 294 249 12 1 0 20.75 24.50 5.08 4-15
Thomas Aston 438 297 14 1 0 21.21 31.29 4.07 4-47
Scott Young 486 276 13 1 0 21.23 37.38 3.41 4-46
Hamza Gardee 320 281 13 2 0 21.62 24.62 5.27 4-43
Wajid Bashir 606 374 17 1 0 22.00 35.65 3.70 3-48
Ian Smart 834 555 23 3 0 24.13 36.26 3.99 4-31
Ross Beattie 320 235 9 0 0 26.11 35.56 4.41 2-28
Joyson John 582 426 16 2 0 26.63 36.38 4.39 4-18
Alex Cochrane 576 408 15 1 1 27.20 38.40 4.25 5-28
Paul Ferretti 579 591 21 3 0 28.14 27.57 6.12 4-15
Kapilan Radhakrishnan 372 312 11 1 0 28.36 33.82 5.03 3-44
Stuart Murray 1938 1054 36 3 0 29.28 53.83 3.26 4-46
Saul Page 552 483 16 2 0 30.19 34.50 5.25 4-22
Gary Page 348 253 8 2 0 31.63 43.50 4.36 4-49
Rahul Sharma 874 759 24 5 0 31.63 36.42 5.21 4-42
Marty Oliver 570 501 12 2 0 41.75 47.50 5.27 4-26
Sachin Jape 421 327 7 1 0 46.71 60.14 4.66 3-46

Qualification: 10 wickets or 300 balls.