Rouken Glen v Windyedge (15/09/07) scorecard
Previous result: Preston Village v Windyedge (09/09/07) scorecard
Next result: Edinburgh South 2XI v Windyedge (20/04/08) scorecard
Rouken Glen 173 all out beat Windyedge 153 all out by 20 runs.
Match played at Hamilton Palace, Hamilton on Saturday 15th September 2007 at 13:00.
4XI Friendly, 40 overs-a-side.
Toss won by Windyedge, who elected to field.
Rouken Glen
Batter | How out | Bowler | Runs | |||||
---|---|---|---|---|---|---|---|---|
J Richardson | b | AD Cochrane | 22 | |||||
G Parsons | c P Revie b | M Shields | 5 | |||||
S Robinson | b | M Shields | 0 | |||||
A Ashraf | c T Sutton b | D Pesti | 3 | |||||
D Richardson (*) | st P Revie b | T Sutton | 75 | |||||
G Yadav | c P Revie b | W Bashir | 4 | |||||
S Jackson | b | T Sutton | 0 | |||||
C Hosie | run out (M Shields) | 1 | ||||||
Rana | c AD Cochrane b | W Bashir | 19 | |||||
J Richardson | c&b b | W Bashir | 4 | |||||
Nayaar | not out | 0 | ||||||
Extras | (16b, 2lb, 2nb, 20w, 0pr) | 40 | ||||||
Total | (all out, 36.0 overs) | 173 |
Bowling
Bowler | Overs | Maidens | Runs | Wickets |
---|---|---|---|---|
M Shields | 8.0 | 0 | 33 | 2 |
D Pesti | 8.0 | 2 | 22 | 1 |
T Sutton | 7.0 | 0 | 27 | 2 |
AD Cochrane | 3.0 | 0 | 29 | 1 |
W Bashir | 7.0 | 0 | 24 | 3 |
AD Dowers | 3.0 | 0 | 20 | 0 |
Windyedge
Batter | How out | Bowler | Runs | |||||
---|---|---|---|---|---|---|---|---|
P Revie | b | J Richardson | 7 | |||||
R Sood | b | J Richardson | 28 | |||||
A Wilson | b | Rana | 9 | |||||
D Pesti | c G Yadav b | G Parsons | 29 | |||||
W Bashir | lbw b | G Yadav | 8 | |||||
M Shields | b | S Robinson | 12 | |||||
AD Cochrane | lbw b | A Ashraf | 1 | |||||
AD Dowers | b | S Robinson | 0 | |||||
J McLaren (*) | b | S Robinson | 19 | |||||
T Sutton | not out | 20 | ||||||
CAC Dawson | b | Nayaar | 1 | |||||
Extras | (4b, 2lb, 4nb, 9w, 0pr) | 19 | ||||||
Total | (all out, 38.1 overs) | 153 |
Bowling
Bowler | Overs | Maidens | Runs | Wickets |
---|---|---|---|---|
Nayaar | 5.1 | 1 | 28 | 1 |
J Richardson | 4.0 | 1 | 13 | 1 |
Rana | 3.0 | 0 | 17 | 1 |
J Richardson | 5.0 | 1 | 19 | 1 |
G Parsons | 2.0 | 0 | 17 | 1 |
D Richardson | 3.0 | 0 | 9 | 0 |
G Yadav | 4.0 | 1 | 8 | 1 |
S Robinson | 4.0 | 1 | 8 | 3 |
A Ashraf | 3.0 | 1 | 4 | 1 |
S Jackson | 3.0 | 0 | 10 | 0 |
C Hosie | 2.0 | 0 | 14 | 0 |