Edinburgh South 2XI v Windyedge (12/09/10) scorecard
Previous result: Dumfries v Windyedge (04/09/10) scorecard
Next result: Windyedge v Whiteinch (23/04/11) scorecard
Edinburgh South 2XI 108 all out beat Windyedge 97 all out by 11 runs.
Match played at The Meadows, Edinburgh on Sunday 12th September 2010 at 13:00.
Friendly, 40 overs-a-side.
Toss won by Edinburgh South 2XI, who elected to bat.
Edinburgh South 2XI
Batter | How out | Bowler | Runs | |||||
---|---|---|---|---|---|---|---|---|
J France (*) | c A Kumaraperumal b | S Jape | 2 | |||||
Kingsley | c&b b | S Jape | 0 | |||||
p reddish | c b | D Chelladurai | 47 | |||||
M Chapman | lbw b | K Radhakrishnan | 1 | |||||
C Taylor | b | AD Cochrane | 24 | |||||
MacMillan | c b | D Chelladurai | 0 | |||||
Russian | run out | 0 | ||||||
Naqvi | b | C Russell | 0 | |||||
P Fyfe | not out | 14 | ||||||
Sabu | c D Chelladurai b | AD Cochrane | 7 | |||||
g dodson | c b | B Nayak | 0 | |||||
Extras | (2b, 1lb, 0nb, 10w, 0pr) | 13 | ||||||
Total | (all out, 27.4 overs) | 108 |
Bowling
Bowler | Overs | Maidens | Runs | Wickets |
---|---|---|---|---|
K Radhakrishnan | 5.0 | 1 | 18 | 1 |
S Jape | 5.0 | 1 | 24 | 2 |
B Nayak | 4.0 | 0 | 9 | 1 |
D Chelladurai | 3.0 | 0 | 16 | 2 |
C Russell | 5.0 | 0 | 11 | 1 |
H Pathak | 4.0 | 1 | 23 | 0 |
AD Cochrane | 2.0 | 1 | 3 | 2 |
Windyedge
Batter | How out | Bowler | Runs | |||||
---|---|---|---|---|---|---|---|---|
S Johnston | c b | Sabu | 13 | |||||
I Bartholomew | c b | Sabu | 0 | |||||
S Jape | c b | Naqvi | 7 | |||||
A Jones | st b | J France | 0 | |||||
K Radhakrishnan | c b | J France | 16 | |||||
D Chelladurai | b | Naqvi | 28 | |||||
H Pathak | c b | M Chapman | 5 | |||||
B Nayak | c b | g dodson | 18 | |||||
A Kumaraperumal | b | Naqvi | 0 | |||||
C Russell | c b | g dodson | 0 | |||||
AD Cochrane (*) | not out | 0 | ||||||
Extras | (1b, 1lb, 2nb, 6w, 0pr) | 10 | ||||||
Total | (all out, 34.3 overs) | 97 |
Bowling
Bowler | Overs | Maidens | Runs | Wickets |
---|---|---|---|---|
Sabu | 5.0 | 0 | 13 | 2 |
M Chapman | 8.0 | 3 | 21 | 0 |
Naqvi | 8.0 | 1 | 16 | 2 |
g dodson | 7.3 | 1 | 17 | 4 |
J France | 5.0 | 0 | 21 | 2 |
Russian | 1.0 | 0 | 8 | 0 |