Club team records 1981
Highest innings total
Total | Overs | Match | Date | Ground |
---|---|---|---|---|
234-2 | 43.0 | Roll's Royce v Glasgow Accies | 02/05/81 | Baird's Meadow |
192-2 | 45.0 | Glasgow Accies v Jerviswood | 30/05/81 | New Anniesland |
186-7 | 40.0 | Glasgow Accies v Roll's Royce | 11/07/81 | New Anniesland |
158-4 | 45.0 | Uddingston v Glasgow Accies | 10/05/81 | Bothwell Castle Policies |
154-8 | 41.0 | Grange v Glasgow Accies | 05/09/81 | Raeburn Place |
Lowest innings total
Total | Overs | Match | Date | Ground |
---|---|---|---|---|
67 all out | 30.0 | Glasgow Accies v Gala | 24/05/81 | New Anniesland |
73-6 | 20.0 | Glasgow Accies v Irvine | 30/07/81 | Hughenden |
74-8 | 20.0 | Hillhead v Glasgow Accies | 11/06/81 | Hughenden |
78 all out | 41.1 | Glasgow Accies v Prestwick | 08/08/81 | New Anniesland |
79 all out | 36.0 | Dunfermline v Glasgow Accies | 22/08/81 | McKane Park |
Highest match aggregate
Total | Overs | Match | Date | Ground |
---|---|---|---|---|
327-14 | 91.0 | Grange v Glasgow Accies | 05/09/81 | Raeburn Place |
318-6 | 88.0 | Uddingston v Glasgow Accies | 10/05/81 | Bothwell Castle Policies |
312-16 | 90.0 | Clackmannanshire v Glasgow Accies | 19/04/81 | The Arns |
307-4 | 66.1 | Stirling County v Glasgow Accies | 12/09/81 | Williamfield |
305-5 | 75.0 | Melrose v Glasgow Accies | 19/07/81 | Huntlyburn |
Lowest match aggregate
Total | Overs | Match | Date | Ground |
---|---|---|---|---|
155-17 | 35.0 | Glasgow Accies v North Kelvinside | 13/05/81 | New Anniesland |
162-19 | 65.0 | Hillend v Glasgow Accies | 06/06/81 | Fort Matilda |
169-16 | 40.0 | Glasgow Accies v Vale of Leven | 01/06/81 | New Anniesland |
188-10 | 40.0 | Glasgow Accies v Irvine | 30/07/81 | Hughenden |
198-20 | 84.3 | Glasgow Accies v Scotts | 29/08/81 | New Anniesland |