Club team records 1983
Highest innings total
Total | Overs | Match | Date | Ground |
---|---|---|---|---|
194-5 | Anniesland v Helensburgh | 13/08/83 | New Anniesland | |
190-2 | 45.0 | Glasgow Accies v North Kelvinside | 30/07/83 | New Anniesland |
188-6 | Anniesland v Queen's Park 2XI | 03/07/83 | New Anniesland | |
183-8 | 40.0 | Glasgow Accies v Hillhead | 14/08/83 | New Anniesland |
181-8 | 45.0 | Babcock & Wilcox v Glasgow Accies | 13/08/83 | Moorcroft |
Lowest innings total
Total | Overs | Match | Date | Ground |
---|---|---|---|---|
30-8 | 20.0 | Kelvinside Accies v Glasgow Accies | 19/05/83 | Balgray |
45-8 | 20.0 | Irvine v Glasgow Accies | 02/06/83 | Marress |
50 all out | Queen's Park 2XI v Anniesland | 22/05/83 | Richmond Park | |
50 all out | Prestwick 2XI v Anniesland | 11/06/83 | Henry Thow Oval | |
52 all out | Anniesland v Bishopbriggs | 30/04/83 | New Anniesland |
Highest match aggregate
Total | Overs | Match | Date | Ground |
---|---|---|---|---|
378-9 | Anniesland v Queen's Park 2XI | 03/07/83 | New Anniesland | |
370-12 | 89.0 | Glasgow Accies v North Kelvinside | 30/07/83 | New Anniesland |
369-14 | 80.0 | Glasgow Accies v Hillhead | 14/08/83 | New Anniesland |
345-13 | Ayr v Glasgow Accies | 12/06/83 | Cambusdoon | |
340-14 | Anniesland v Helensburgh | 13/08/83 | New Anniesland |
Lowest match aggregate
Total | Overs | Match | Date | Ground |
---|---|---|---|---|
120-14 | 40.0 | Kelvinside Accies v Glasgow Accies | 19/05/83 | Balgray |
149-13 | 40.0 | Irvine v Glasgow Accies | 02/06/83 | Marress |
161-20 | Anniesland v Bishopbriggs | 30/04/83 | New Anniesland | |
188-20 | Ferguslie v Anniesland | 26/06/83 | Meikleriggs | |
211-11 | 36.0 | Glasgow Accies v Dunbartonshire | 04/05/83 | New Anniesland |
Most successful partnerships
Batters | No. | Runs | Highest | Average |
---|---|---|---|---|
John McNaught and George Paton | 3 | 140 | 90 | 46.67 |
James Kinloch and John McNaught | 3 | 73 | 38 | 36.50 |
Phil Cooper and George Paton | 5 | 120 | 45 | 30.00 |
Phil Cooper and Andrew Scott | 4 | 79 | 68 | 26.33 |
Phil Cooper and James Kinloch | 5 | 100 | 37 | 25.00 |
Iain Neilson and George Paton | 3 | 49 | 32 | 16.33 |