Club Opposition Records 2002
Highest Innings total
Total | Overs | Match | Date | Ground |
---|---|---|---|---|
226-6 | 50.0 | Rouken Glen v Alps | 10/08/02 | Hamilton Palace |
192-6 | 50.0 | Irvine v Glasgow Accies | 27/07/02 | Marress |
190-6 | 40.0 | Glasgow Accies Development XI v GHK | 21/07/02 | New Anniesland |
183-3 | 40.0 | Glasgow Accies Development XI v Helensburgh | 12/05/02 | New Anniesland |
172 all out | 42.1 | Anniesland v Strathclyde | 13/07/02 | New Anniesland |
Lowest innings total
Total | Overs | Match | Date | Ground |
---|---|---|---|---|
64 all out | 28.0 | Anniesland v Whitehaugh | 17/08/02 | New Anniesland |
82 all out | 40.4 | Glasgow Accies v Glenpark | 24/08/02 | New Anniesland |
85 all out | 24.0 | Anniesland v Balgray | 06/07/02 | The School Ground |
93 all out | 30.4 | Glasgow Accies Development XI v Hillhead | 05/05/02 | New Anniesland |
94 all out | 30.5 | Glasgow Accies v GHK | 06/07/02 | New Anniesland |
Best batting
Player | Score | Team | Date | Ground |
---|---|---|---|---|
Duncan Williams | 120* | Helensburgh | 12/05/02 | New Anniesland |
K Giddins | 72 | Irvine | 27/07/02 | Marress |
M Ahmed | 71 | Victoria | 25/06/02 | Victoria Park |
B Girvan | 66 | Helensburgh | 10/08/02 | New Anniesland |
N Parham | 64* | Hughenden | 02/06/02 | New Anniesland |
Gavin Bradley | 63* | East Kilbride | 13/07/02 | Torrance House |
S Spoljaric | 58 | Edinburgh Accies | 16/06/02 | Raeburn Park |
M Ahmed | 57* | Victoria | 25/07/02 | New Anniesland |
D Copeland | 55 | Glasgow University Staff | 04/08/02 | New Anniesland |
M Hameed | 52 | Weirs | 01/06/02 | New Anniesland |
M McLaughlin | 51 | Strathclyde | 13/07/02 | New Anniesland |
Best bowling
Player | Figures | Team | Date | Ground |
---|---|---|---|---|
T Enslin | 5-1 | Hillhead | 05/05/02 | New Anniesland |
S Batty | 5-8 | Helensburgh | 12/05/02 | New Anniesland |
P McIntosh | 5-14 | Glenpark | 24/08/02 | New Anniesland |
M Malik | 5-35 | Weirs | 01/06/02 | New Anniesland |
Bryant | 5-45 | GHK | 04/05/02 | Balgray |
H Lloyd | 4-7 | Glasgow University Staff | 07/07/02 | Garscube |
Steven Mann | 4-30 | East Kilbride | 11/05/02 | New Anniesland |
J Bowden | 4-42 | Hughenden | 02/06/02 | New Anniesland |
Kenny | 4-50 | GHK | 06/07/02 | New Anniesland |
Sher | 3-9 | Clydesdale | 06/06/02 | New Anniesland |
Mike Stanger | 3-9 | Clydesdale | 06/06/02 | New Anniesland |
Highest percentage runs in innings
Player | Score | Team total | Percentage | Team | Date | Ground |
---|---|---|---|---|---|---|
Duncan Williams | 120* | 183-3 | 65.57% | Helensburgh | 12/05/02 | New Anniesland |
Gavin Bradley | 63* | 128-5 | 49.22% | East Kilbride | 13/07/02 | Torrance House |
M Hameed | 52 | 115-7 | 45.22% | Weirs | 01/06/02 | New Anniesland |
Malik | 41* | 98-4 | 41.84% | Renfrew | 16/07/02 | Moorcroft |
N Parham | 64* | 154ao | 41.56% | Hughenden | 02/06/02 | New Anniesland |
M Ahmed | 71 | 172-5 | 41.28% | Victoria | 25/06/02 | Victoria Park |
M Ahmed | 57* | 141-5 | 40.43% | Victoria | 25/07/02 | New Anniesland |
Kenny | 37 | 94ao | 39.36% | GHK | 06/07/02 | New Anniesland |
B Girvan | 66 | 170-7 | 38.82% | Helensburgh | 10/08/02 | New Anniesland |
D McArthur | 38 | 101-9 | 37.62% | Clydesdale | 21/05/02 | New Anniesland |
K Giddins | 72 | 192-6 | 37.50% | Irvine | 27/07/02 | Marress |