Glasgow Accies Development XI Opposition records 2006
Highest Innings total
Total | Overs | Match | Date | Ground |
---|---|---|---|---|
202-8 | 40.0 | West of Scotland v Glasgow Accies Development XI | 25/06/06 | Hamilton Crescent |
176-8 | 40.0 | Glasgow Accies Development XI v Clydesdale | 30/04/06 | New Anniesland |
161-8 | 40.0 | Ferguslie v Glasgow Accies Development XI | 23/07/06 | Meikleriggs |
150 all out | 34.0 | Glasgow Accies Development XI v Ferguslie | 11/06/06 | New Anniesland |
140 all out | 28.0 | Glasgow Accies Development XI v Victoria | 14/05/06 | New Anniesland |
Lowest innings total
Total | Overs | Match | Date | Ground |
---|---|---|---|---|
117 all out | 36.3 | Glasgow University Staff v Glasgow Accies Development XI | 28/05/06 | Garscube |
127 all out | 36.4 | Glasgow Accies Development XI v Glasgow University Staff | 13/08/06 | New Anniesland |
140 all out | 28.0 | Glasgow Accies Development XI v Victoria | 14/05/06 | New Anniesland |
150 all out | 34.0 | Glasgow Accies Development XI v Ferguslie | 11/06/06 | New Anniesland |
161-8 | 40.0 | Ferguslie v Glasgow Accies Development XI | 23/07/06 | Meikleriggs |
Best batting
Player | Score | Team | Date | Ground |
---|---|---|---|---|
R Ralhan | 91 | Clydesdale | 30/04/06 | New Anniesland |
A Forsyth | 69 | Ferguslie | 23/07/06 | Meikleriggs |
C Brown | 51 | West of Scotland | 25/06/06 | Hamilton Crescent |
J Carruthers | 46 | Ferguslie | 11/06/06 | New Anniesland |
S Robertson | 45 | West of Scotland | 16/07/06 | New Anniesland |
P Bonnington | 44 | West of Scotland | 25/06/06 | Hamilton Crescent |
Abid | 33 | Victoria | 14/05/06 | New Anniesland |
P Bartlett | 32 | Glasgow University Staff | 13/08/06 | New Anniesland |
C Gibb | 26 | West of Scotland | 25/06/06 | Hamilton Crescent |
S Docherty | 26 | Ferguslie | 23/07/06 | Meikleriggs |
G Burgess | 25 | West of Scotland | 25/06/06 | Hamilton Crescent |
Best bowling
Player | Figures | Team | Date | Ground |
---|---|---|---|---|
A Duddoos | 4-40 | Victoria | 14/05/06 | New Anniesland |
Gourav | 3-12 | Glasgow University Staff | 28/05/06 | Garscube |
S Maughan | 3-19 | Ferguslie | 11/06/06 | New Anniesland |
J Carruthers | 3-24 | Ferguslie | 11/06/06 | New Anniesland |
Hugh Bell | 3-29 | Glasgow University Staff | 13/08/06 | New Anniesland |
Charan | 3-32 | Glasgow University Staff | 28/05/06 | Garscube |
F Johnston | 2-7 | Glasgow University Staff | 13/08/06 | New Anniesland |
C Brown | 2-9 | West of Scotland | 16/07/06 | New Anniesland |
Jatinder Singh | 2-20 | West of Scotland | 16/07/06 | New Anniesland |
M Williams | 2-23 | Clydesdale | 30/04/06 | New Anniesland |
Hugh Bell | 2-25 | Glasgow University Staff | 28/05/06 | Garscube |
Highest percentage runs in innings
Player | Score | Team total | Percentage | Team | Date | Ground |
---|---|---|---|---|---|---|
R Ralhan | 91 | 176-8 | 51.70% | Clydesdale | 30/04/06 | New Anniesland |
A Forsyth | 69 | 161-8 | 42.86% | Ferguslie | 23/07/06 | Meikleriggs |
S Robertson | 45 | 123-7 | 36.59% | West of Scotland | 16/07/06 | New Anniesland |
J Carruthers | 46 | 150ao | 30.67% | Ferguslie | 11/06/06 | New Anniesland |
C Brown | 51 | 202-8 | 25.25% | West of Scotland | 25/06/06 | Hamilton Crescent |
P Bartlett | 32 | 127ao | 25.20% | Glasgow University Staff | 13/08/06 | New Anniesland |
Abid | 33 | 140ao | 23.57% | Victoria | 14/05/06 | New Anniesland |
P Bonnington | 44 | 202-8 | 21.78% | West of Scotland | 25/06/06 | Hamilton Crescent |
R Webb | 25 | 123-7 | 20.33% | West of Scotland | 16/07/06 | New Anniesland |
D Copeland | 23 | 117ao | 19.66% | Glasgow University Staff | 28/05/06 | Garscube |
G Brown | 23 | 127ao | 18.11% | Glasgow University Staff | 13/08/06 | New Anniesland |