Carradale v Glasgow Accies Development XI (01/09/13) scorecard
Previous result: Glasgow Accies Development XI v Hillhead (18/08/13) scorecard
Next result: Stirling County v Glasgow Accies Development XI (08/09/13) scorecard
Carradale 102 all out lost to Glasgow Accies Development XI 113 all out by 11 runs.
Match played at Wellpark Field, Carradale on Sunday 1st September 2013 at 13:00.
Friendly, 40 overs-a-side.
Toss won by Glasgow Accies Development XI, who elected to bat.
Glasgow Accies Development XI
Batter | How out | Bowler | Runs | |||||
---|---|---|---|---|---|---|---|---|
D Satpute (*) | c&b b | A Bennett | 8 | |||||
S Grant | c b | A Keogh | 6 | |||||
EW Dowers | c b | A Keogh | 14 | |||||
R Goodfield | b | J Hooper | 10 | |||||
C Murray | b | J Hooper | 2 | |||||
NA Dowers | c b | J Lait | 7 | |||||
RR Andrew | c A Bennett b | A Keogh | 60 | |||||
H Malik | b | J Lait | 0 | |||||
Extras | (4b, 0lb, 1nb, 0w, 0pr) | 5 | ||||||
Total | (all out, 28.0 overs) | 113 |
Bowling
Bowler | Overs | Maidens | Runs | Wickets |
---|---|---|---|---|
O MacMillan | 2.0 | 0 | 9 | 0 |
A Bennett | 8.0 | 1 | 17 | 2 |
A Keogh | 6.0 | 2 | 24 | 4 |
J Hooper | 3.0 | 0 | 12 | 2 |
C Hooper | 3.0 | 0 | 6 | 0 |
R Morkel | 3.0 | 0 | 29 | 0 |
J Lait | 4.0 | 2 | 5 | 2 |
Carradale
Batter | How out | Bowler | Runs | |||||
---|---|---|---|---|---|---|---|---|
R Morkel | b | NA Dowers | 1 | |||||
B Morkel | run out (NA Dowers) | 0 | ||||||
C Hooper | c EW Dowers b | RR Andrew | 0 | |||||
A Keogh | c R Goodfield b | H Malik | 44 | |||||
A Bennett | c b | RR Andrew | 6 | |||||
J Lait | b | NA Dowers | 13 | |||||
J Cairns | b | R Goodfield | 13 | |||||
D Robeston | b | NA Dowers | 0 | |||||
D Hooper | c D Satpute b | NA Dowers | 9 | |||||
J Hooper | st H Malik b | S Grant | 0 | |||||
O MacMillan | not out | 0 | ||||||
Extras | (8b, 4lb, 2nb, 4w, 0pr) | 18 | ||||||
Total | (all out, 36.2 overs) | 102 |
Bowling
Bowler | Overs | Maidens | Runs | Wickets |
---|---|---|---|---|
NA Dowers | 8.0 | 2 | 14 | 4 |
H Malik | 6.0 | 0 | 25 | 1 |
RR Andrew | 7.0 | 0 | 14 | 2 |
R Goodfield | 4.2 | 1 | 10 | 1 |
D Satpute | 5.0 | 0 | 10 | 0 |
EW Dowers | 1.0 | 0 | 10 | 0 |
S Grant | 5.0 | 0 | 9 | 1 |