Glasgow Accies Development XI All-time bowling averages
Name | B | R | W | 3W | 5W | Avg | SR | ER | Best |
---|---|---|---|---|---|---|---|---|---|
Duncan Kelso | 262 | 123 | 14 | 2 | 0 | 8.79 | 18.71 | 2.82 | 3-31 |
Peter Broadbent | 132 | 89 | 10 | 3 | 0 | 8.90 | 13.20 | 4.05 | 4-16 |
Dougie Carrick | 282 | 228 | 18 | 0 | 1 | 12.67 | 15.67 | 4.85 | 6-36 |
Neil Dowers | 222 | 176 | 13 | 2 | 0 | 13.54 | 17.08 | 4.76 | 4-14 |
Richard Andrew | 953 | 607 | 42 | 3 | 0 | 14.45 | 22.69 | 3.82 | 4-17 |
Nirvik Ganapathi | 283 | 192 | 13 | 1 | 0 | 14.77 | 21.77 | 4.07 | 4-15 |
Fraser Murray | 255 | 156 | 10 | 1 | 0 | 15.60 | 25.50 | 3.67 | 3-6 |
Cameron Russell | 436 | 278 | 17 | 3 | 0 | 16.35 | 25.65 | 3.83 | 3-22 |
Ruairidh Russell | 491 | 344 | 21 | 2 | 0 | 16.38 | 23.38 | 4.20 | 3-7 |
Euan Sheridan | 825 | 503 | 29 | 5 | 0 | 17.34 | 28.45 | 3.66 | 4-12 |
Armaan Khan | 287 | 219 | 12 | 1 | 0 | 18.25 | 23.92 | 4.58 | 4-23 |
Thomas Fleming | 330 | 263 | 12 | 2 | 0 | 21.92 | 27.50 | 4.78 | 3-28 |
Stuart Murray | 951 | 517 | 23 | 3 | 0 | 22.48 | 41.35 | 3.26 | 3-25 |
Habib Malik | 330 | 199 | 8 | 1 | 0 | 24.88 | 41.25 | 3.62 | 4-13 |
Corrie Dick | 444 | 289 | 11 | 0 | 0 | 26.27 | 40.36 | 3.91 | 2-12 |
Myles Shields | 426 | 273 | 10 | 0 | 0 | 27.30 | 42.60 | 3.85 | 2-13 |
Dhruv Satpute | 558 | 416 | 13 | 1 | 0 | 32.00 | 42.92 | 4.47 | 3-28 |
Watson Briggs | 429 | 263 | 6 | 0 | 0 | 43.83 | 71.50 | 3.68 | 2-13 |
George Clark | 369 | 336 | 7 | 0 | 0 | 48.00 | 52.71 | 5.46 | 2-29 |
Qualification: 10 wickets or 300 balls.