Glasgow Accies Midweek XI Opposition records 2002
Highest Innings total
Total | Overs | Match | Date | Ground |
---|---|---|---|---|
172-5 | 20.0 | Victoria v Glasgow Accies Midweek XI | 25/06/02 | Victoria Park |
141-5 | 20.0 | Glasgow Accies Midweek XI v Victoria | 25/07/02 | New Anniesland |
106-8 | 20.0 | Glasgow Accies Midweek XI v Clydesdale | 06/06/02 | New Anniesland |
98-4 | 14.3 | Glasgow Accies Midweek XI v East Kilbride | 09/07/02 | Torrance House |
98-4 | 16.1 | Renfrew v Glasgow Accies Midweek XI | 16/07/02 | Moorcroft |
Lowest innings total
Total | Overs | Match | Date | Ground |
---|---|---|---|---|
106-8 | 20.0 | Glasgow Accies Midweek XI v Clydesdale | 06/06/02 | New Anniesland |
141-5 | 20.0 | Glasgow Accies Midweek XI v Victoria | 25/07/02 | New Anniesland |
172-5 | 20.0 | Victoria v Glasgow Accies Midweek XI | 25/06/02 | Victoria Park |
Best batting
Player | Score | Team | Date | Ground |
---|---|---|---|---|
M Ahmed | 71 | Victoria | 25/06/02 | Victoria Park |
M Ahmed | 57* | Victoria | 25/07/02 | New Anniesland |
Malik | 41* | Renfrew | 16/07/02 | Moorcroft |
N Ali | 41 | Victoria | 25/07/02 | New Anniesland |
Shafiq | 40* | Queen's Park | 02/07/02 | Victoria Park |
F Gow | 30* | East Kilbride | 09/07/02 | Torrance House |
Masood Marik | 26 | Victoria | 25/06/02 | Victoria Park |
Ross Lyons | 22 | Clydesdale | 06/06/02 | New Anniesland |
S Meer | 22 | Victoria | 25/07/02 | New Anniesland |
Sher | 19 | Clydesdale | 06/06/02 | New Anniesland |
H Siddiq | 19 | Clydesdale | 06/06/02 | New Anniesland |
A Muhammed | 18 | Victoria | 25/06/02 | Victoria Park |
Best bowling
Player | Figures | Team | Date | Ground |
---|---|---|---|---|
Sher | 3-9 | Clydesdale | 06/06/02 | New Anniesland |
Mike Stanger | 3-9 | Clydesdale | 06/06/02 | New Anniesland |
Ross Lyons | 3-10 | Clydesdale | 06/06/02 | New Anniesland |
P Manchip | 3-23 | East Kilbride | 09/07/02 | Torrance House |
N Ali | 3-26 | Victoria | 25/06/02 | Victoria Park |
Bowler 4 | 3-32 | Renfrew | 16/07/02 | Moorcroft |
G Hollier | 2-4 | Clydesdale | 06/06/02 | New Anniesland |
Jon Barnes | 2-7 | Victoria | 25/06/02 | Victoria Park |
Imran Alam | 2-14 | Queen's Park | 02/07/02 | Victoria Park |
S Dalgleish | 2-23 | East Kilbride | 09/07/02 | Torrance House |
Masood Marik | 2-25 | Victoria | 25/06/02 | Victoria Park |
Highest percentage runs in innings
Player | Score | Team total | Percentage | Team | Date | Ground |
---|---|---|---|---|---|---|
Malik | 41* | 98-4 | 41.84% | Renfrew | 16/07/02 | Moorcroft |
M Ahmed | 71 | 172-5 | 41.28% | Victoria | 25/06/02 | Victoria Park |
M Ahmed | 57* | 141-5 | 40.43% | Victoria | 25/07/02 | New Anniesland |
F Gow | 30* | 98-4 | 30.61% | East Kilbride | 09/07/02 | Torrance House |
N Ali | 41 | 141-5 | 29.08% | Victoria | 25/07/02 | New Anniesland |
Ross Lyons | 22 | 106-8 | 20.75% | Clydesdale | 06/06/02 | New Anniesland |
Baig | 18 | 98-4 | 18.37% | Renfrew | 16/07/02 | Moorcroft |
H Siddiq | 19 | 106-8 | 17.92% | Clydesdale | 06/06/02 | New Anniesland |
Sher | 19 | 106-8 | 17.92% | Clydesdale | 06/06/02 | New Anniesland |
S Meer | 22 | 141-5 | 15.60% | Victoria | 25/07/02 | New Anniesland |
C Lambert | 15 | 98-4 | 15.31% | East Kilbride | 09/07/02 | Torrance House |