Glasgow Accies Midweek XI Opposition records 2003
Highest Innings total
Total | Overs | Match | Date | Ground |
---|---|---|---|---|
140-4 | 16.0 | Glasgow Accies Midweek XI v Victoria | 19/08/03 | New Anniesland |
128-7 | 20.0 | Glasgow Accies Midweek XI v Weirs | 08/07/03 | New Anniesland |
127-6 | 20.0 | Glasgow Accies Midweek XI v Renfrew | 15/07/03 | New Anniesland |
117-2 | 20.0 | Glasgow Accies Midweek XI v GU Biologists | 07/08/03 | New Anniesland |
107-6 | 20.0 | Weirs v Glasgow Accies Midweek XI | 27/05/03 | Albert Park |
Lowest innings total
Total | Overs | Match | Date | Ground |
---|---|---|---|---|
74 all out | 19.2 | Roll's Royce v Glasgow Accies Midweek XI | 22/05/03 | Hamilton |
75-7 | 20.0 | GU Biologists v Glasgow Accies Midweek XI | 03/06/03 | Garscube |
107-6 | 20.0 | Weirs v Glasgow Accies Midweek XI | 27/05/03 | Albert Park |
117-2 | 20.0 | Glasgow Accies Midweek XI v GU Biologists | 07/08/03 | New Anniesland |
127-6 | 20.0 | Glasgow Accies Midweek XI v Renfrew | 15/07/03 | New Anniesland |
Best batting
Player | Score | Team | Date | Ground |
---|---|---|---|---|
R Nawaz | 62 | Weirs | 08/07/03 | New Anniesland |
Williams | 60* | GU Biologists | 07/08/03 | New Anniesland |
Eshan | 51* | Queen's Park | 24/06/03 | New Anniesland |
N Ali | 51* | Victoria | 19/08/03 | New Anniesland |
M Imran | 45* | Renfrew | 17/06/03 | New Anniesland |
M Ahmad | 43 | Victoria | 19/08/03 | New Anniesland |
Ainsworth | 42 | GU Biologists | 07/08/03 | New Anniesland |
G Philips | 33* | Renfrew | 15/07/03 | New Anniesland |
A Duffy | 33 | Weirs | 27/05/03 | Albert Park |
A Aslam | 30 | Renfrew | 15/07/03 | New Anniesland |
M Aslam | 27 | Renfrew | 15/07/03 | New Anniesland |
Best bowling
Player | Figures | Team | Date | Ground |
---|---|---|---|---|
M Aslam | 7-8 | Renfrew | 17/06/03 | New Anniesland |
RS Young | 4-44 | Weirs | 08/07/03 | New Anniesland |
RS Young | 3-5 | Weirs | 27/05/03 | Albert Park |
A Shakoor | 3-26 | Weirs | 08/07/03 | New Anniesland |
Wilson | 3-36 | GU Biologists | 03/06/03 | Garscube |
Taufiq | 2-11 | Queen's Park | 24/06/03 | New Anniesland |
Anwar | 2-12 | Queen's Park | 24/06/03 | New Anniesland |
Reid | 2-12 | GU Biologists | 03/06/03 | Garscube |
Bowler 3 | 2-17 | Renfrew | 15/07/03 | New Anniesland |
A Khan | 2-18 | Renfrew | 17/06/03 | New Anniesland |
Tucker | 2-29 | GU Biologists | 07/08/03 | New Anniesland |
Highest percentage runs in innings
Player | Score | Team total | Percentage | Team | Date | Ground |
---|---|---|---|---|---|---|
M Imran | 45* | 79-3 | 56.96% | Renfrew | 17/06/03 | New Anniesland |
Eshan | 51* | 93-2 | 54.84% | Queen's Park | 24/06/03 | New Anniesland |
Williams | 60* | 117-2 | 51.28% | GU Biologists | 07/08/03 | New Anniesland |
R Nawaz | 62 | 128-7 | 48.44% | Weirs | 08/07/03 | New Anniesland |
N Ali | 51* | 140-4 | 36.43% | Victoria | 19/08/03 | New Anniesland |
Ainsworth | 42 | 117-2 | 35.90% | GU Biologists | 07/08/03 | New Anniesland |
Williams | 24* | 75-7 | 32.00% | GU Biologists | 03/06/03 | Garscube |
A Duffy | 33 | 107-6 | 30.84% | Weirs | 27/05/03 | Albert Park |
M Ahmad | 43 | 140-4 | 30.71% | Victoria | 19/08/03 | New Anniesland |
Ainsworth | 21 | 75-7 | 28.00% | GU Biologists | 03/06/03 | Garscube |
G Philips | 33* | 127-6 | 25.98% | Renfrew | 15/07/03 | New Anniesland |