Glasgow Accies Midweek XI v Queen's Park 2XI (26/06/07) scorecard
Previous result: West of Scotland 3XI v Glasgow Accies Midweek XI (21/06/07) scorecard
Next result: Glasgow Accies Midweek XI v West of Scotland 3XI (28/06/07) scorecard
Glasgow Accies Midweek XI 95 all out (1 pt) lost to Queen's Park 2XI 175-6 (3 pts) by 80 runs.
Match played at New Anniesland, Glasgow on Tuesday 26th June 2007 at 18:00.
Western Evening League Division 2, 20 overs-a-side.
Toss won by Queen's Park 2XI, who elected to bat.
Queen's Park 2XI
Batter | How out | Bowler | Runs | |||||
---|---|---|---|---|---|---|---|---|
S Din | b | J McLaren | 16 | |||||
Share | lbw b | RR Andrew | 61 | |||||
Saver | c J McLaren b | CJ Dick | 23 | |||||
Sajid | b | RR Andrew | 7 | |||||
Umer | c J McLaren b | RR Andrew | 25 | |||||
Ricky | c RR Andrew b | M Callaghan | 14 | |||||
Taufiq | not out | 3 | ||||||
Naseem | not out | 3 | ||||||
Navid | ||||||||
Kumar | ||||||||
Asif | ||||||||
Extras | (3b, 1lb, 2nb, 14w, 0pr) | 20 | ||||||
Total | (for 6 wkts, 20.0 overs) | 175 |
Fall of wickets
FOW | Overs | Out |
---|---|---|
1 - 42 | S Din (16) | |
2 - 112 | Share (61) | |
3 - 125 | Sajid (7) | |
4 - 126 | Saver (23) | |
5 - 166 | Umer (25) | |
6 - 169 | Ricky (14) | |
Bowling
Bowler | Overs | Maidens | Runs | Wickets |
---|---|---|---|---|
P Kumar | 4.0 | 0 | 30 | 0 |
M Callaghan | 3.0 | 0 | 26 | 1 |
J McLaren | 2.0 | 0 | 17 | 1 |
CJ Dick | 5.0 | 0 | 37 | 1 |
DG Carrick | 1.0 | 0 | 27 | 0 |
RR Andrew | 5.0 | 0 | 31 | 3 |
Glasgow Accies Midweek XI
Batter | How out | Bowler | Runs | |||||
---|---|---|---|---|---|---|---|---|
NA Dowers | c Taufiq b | Naseem | 3 | |||||
DG Carrick | run out | 49 | ||||||
A Revell | b | Kumar | 13 | |||||
A Wilson | b | Kumar | 0 | |||||
M Dodds | c b | Kumar | 0 | |||||
RR Andrew | b | Kumar | 12 | |||||
CJ Dick (*) | c b | Naseem | 5 | |||||
J McLaren | c Taufiq b | Naseem | 2 | |||||
M Callaghan | run out | 8 | ||||||
P Kumar | not out | 3 | ||||||
AD Cochrane | ||||||||
Extras | (0b, 0lb, 0nb, 1w, 0pr) | 1 | ||||||
Total | (all out, 14.3 overs) | 95 |
Bowling
Bowler | Overs | Maidens | Runs | Wickets |
---|---|---|---|---|
Navid | 5.0 | 0 | 43 | 1 |
Kumar | 5.0 | 0 | 32 | 4 |
Naseem | 2.0 | 1 | 2 | 2 |
Taufiq | 2.0 | 0 | 13 | 0 |
Saver | 0.3 | 0 | 3 | 0 |