Glasgow Accies Midweek XI Individual records 2015
Most matches
Player | Matches |
---|---|
Prabhjot Singh | 5 |
Sharjeel Afridi | 4 |
Nirvik Ganapathi | 4 |
Nitesh Majhu | 4 |
Habib Malik | 4 |
Imran Ameer | 3 |
John Oliver | 3 |
Habib Rao | 3 |
Habib Safi | 3 |
Ewan Stewart | 3 |
Most matches as captain
Player | Matches |
---|---|
Nirvik Ganapathi | 4 |
Habib Malik | 1 |
Most runs
Player | Runs |
---|---|
Nirvik Ganapathi | 138 |
Habib Malik | 87 |
Richard Andrew | 57 |
Nitesh Majhu | 53 |
Lyle Hill | 51 |
Sharjeel Afridi | 49 |
Ewan Stewart | 30 |
David Holloway | 24 |
Dhruv Satpute | 19 |
John Oliver | 18 |
Most runs in a calendar month
Player | Runs |
---|---|
Nirvik Ganapathi (June 2015) | 77 |
Nirvik Ganapathi (August 2015) | 61 |
Richard Andrew (June 2015) | 57 |
Lyle Hill (August 2015) | 51 |
Habib Malik (June 2015) | 48 |
Nitesh Majhu (June 2015) | 45 |
Sharjeel Afridi (June 2015) | 41 |
Habib Malik (August 2015) | 39 |
Ewan Stewart (June 2015) | 30 |
Dhruv Satpute (June 2015) | 19 |
Most fifties
Player | 50s |
---|---|
Richard Andrew | 1 |
Nirvik Ganapathi | 1 |
Lyle Hill | 1 |
Most fours
Player | Fours |
---|---|
Nirvik Ganapathi | 10 |
Habib Malik | 9 |
Sharjeel Afridi | 6 |
Nitesh Majhu | 6 |
Richard Andrew | 3 |
David Holloway | 2 |
Ewan Stewart | 2 |
Imran Ameer | 1 |
Lyle Hill | 1 |
Kerr Moir | 1 |
John Oliver | 1 |
Most sixes
Player | Sixes |
---|---|
Nirvik Ganapathi | 8 |
Habib Malik | 4 |
Richard Andrew | 3 |
Lyle Hill | 3 |
John Oliver | 1 |
Dhruv Satpute | 1 |
Ewan Stewart | 1 |
Most wickets
Player | Wickets |
---|---|
Cameron Russell | 5 |
Habib Rao | 4 |
Prabhjot Singh | 4 |
Robert Dwyer | 3 |
Imran Ameer | 2 |
John Cherry | 2 |
Kerr Moir | 2 |
Rahul Sharma | 2 |
Richard Andrew | 1 |
Nirvik Ganapathi | 1 |
Habib Malik | 1 |
John Oliver | 1 |
Habib Safi | 1 |
Dhruv Satpute | 1 |
Most 3-wkt innings
Player | 3W |
---|---|
Robert Dwyer | 1 |
Cameron Russell | 1 |
Most catches
Player | Catches |
---|---|
Nirvik Ganapathi | 2 |
Nitesh Majhu | 2 |
Sharjeel Afridi | 1 |
Imran Ameer | 1 |
Robert Dwyer | 1 |
Ruairidh Russell | 1 |
Prabhjot Singh | 1 |
Most run outs
Player | Run outs |
---|---|
Nirvik Ganapathi | 3 |
Ewan Stewart | 1 |
Best batting
Player | Score | Opposition | Date | Ground |
---|---|---|---|---|
Nirvik Ganapathi | 61 | Clydesdale | 06/08/15 | New Anniesland |
Richard Andrew | 57 | BBC | 30/06/15 | New Anniesland |
Lyle Hill | 51 | Clydesdale | 06/08/15 | New Anniesland |
Nirvik Ganapathi | 48 | West of Scotland | 16/06/15 | New Anniesland |
Habib Malik | 39* | Vale of Leven | 11/08/15 | New Anniesland |
Nitesh Majhu | 37 | West of Scotland | 16/06/15 | New Anniesland |
Nirvik Ganapathi | 29* | Clydesdale | 23/06/15 | Titwood |
Ewan Stewart | 28* | BBC | 30/06/15 | New Anniesland |
Habib Malik | 26* | Clydesdale | 23/06/15 | Titwood |
Habib Malik | 22* | West of Scotland | 16/06/15 | New Anniesland |
Sharjeel Afridi | 22 | BBC | 30/06/15 | New Anniesland |
Best bowling
Player | Figures | Opposition | Date | Ground |
---|---|---|---|---|
Robert Dwyer | 3-13 | Vale of Leven | 11/08/15 | New Anniesland |
Cameron Russell | 3-25 | Clydesdale | 06/08/15 | New Anniesland |
Cameron Russell | 2-4 | Vale of Leven | 11/08/15 | New Anniesland |
Kerr Moir | 2-10 | Clydesdale | 23/06/15 | Titwood |
Habib Rao | 2-12 | Clydesdale | 23/06/15 | Titwood |
Habib Rao | 2-19 | BBC | 30/06/15 | New Anniesland |
Rahul Sharma | 2-20 | West of Scotland | 16/06/15 | New Anniesland |
Prabhjot Singh | 2-23 | Clydesdale | 06/08/15 | New Anniesland |
John Cherry | 2-34 | West of Scotland | 16/06/15 | New Anniesland |
Prabhjot Singh | 1-3 | Vale of Leven | 11/08/15 | New Anniesland |
John Oliver | 1-5 | Clydesdale | 06/08/15 | New Anniesland |
Highest percentage runs in innings
Player | Score | Team total | Percentage | Opposition | Date | Ground |
---|---|---|---|---|---|---|
Habib Malik | 39* | 82-3 | 47.56% | Vale of Leven | 11/08/15 | New Anniesland |
Nirvik Ganapathi | 61 | 136-6 | 44.85% | Clydesdale | 06/08/15 | New Anniesland |
Richard Andrew | 57 | 145-4 | 39.31% | BBC | 30/06/15 | New Anniesland |
Lyle Hill | 51 | 136-6 | 37.50% | Clydesdale | 06/08/15 | New Anniesland |
Nirvik Ganapathi | 48 | 148-5 | 32.43% | West of Scotland | 16/06/15 | New Anniesland |
Nirvik Ganapathi | 29* | 95-4 | 30.53% | Clydesdale | 23/06/15 | Titwood |
Habib Malik | 26* | 95-4 | 27.37% | Clydesdale | 23/06/15 | Titwood |
Nitesh Majhu | 37 | 148-5 | 25.00% | West of Scotland | 16/06/15 | New Anniesland |
Ewan Stewart | 28* | 145-4 | 19.31% | BBC | 30/06/15 | New Anniesland |
Kerr Moir | 14* | 82-3 | 17.07% | Vale of Leven | 11/08/15 | New Anniesland |
Sharjeel Afridi | 22 | 145-4 | 15.17% | BBC | 30/06/15 | New Anniesland |