Glasgow Accies Midweek XI v Langloan (11/06/19) scorecard
Previous result: Titwood v Glasgow Accies Midweek XI (28/05/19) scorecard
Next result: Glasgow Accies Midweek XI v Victoria (18/06/19) scorecard
Glasgow Accies Midweek XI 92-9 (0 pts) lost to Langloan 93-7 (2 pts) by 3 wickets.
Match played at New Anniesland, Glasgow on Tuesday 11th June 2019 at 18:00.
Western Evening League Division 1, 20 overs-a-side.
Toss won by Glasgow Accies Midweek XI, who elected to bat.
Glasgow Accies Midweek XI
Batter | How out | Bowler | Runs | |||||
---|---|---|---|---|---|---|---|---|
C Leslie | c b | M Aziz | 6 | |||||
E Duncanson-Ward | b | M Aziz | 3 | |||||
F Martin | b | S Chaudrey | 15 | |||||
D Holloway (*+) | not out | 32 | ||||||
J Chalmers | c b | D Obre | 2 | |||||
S Chohan | b | D Obre | 0 | |||||
R Paterson | b | A Ahmed | 1 | |||||
R Rehan | b | A Ahmed | 1 | |||||
S Ghorela | lbw b | A Ahmed | 0 | |||||
S Chadha | b | A Ahmed | 7 | |||||
E Crick | not out | 8 | ||||||
Extras | (1b, 3lb, 1nb, 12w, 0pr) | 17 | ||||||
Total | (for 9 wkts, 20.0 overs) | 92 |
Bowling
Bowler | Overs | Maidens | Runs | Wickets |
---|---|---|---|---|
A Ahmed | 4.0 | 0 | 17 | 2 |
S Chaudrey | 4.0 | 0 | 26 | 1 |
D Obre | 4.0 | 0 | 11 | 2 |
A Ahmed | 4.0 | 0 | 16 | 4 |
F Stuart | 2.0 | 0 | 9 | 0 |
D Sidhu | 2.0 | 0 | 13 | 0 |
Langloan
Batter | How out | Bowler | Runs | |||||
---|---|---|---|---|---|---|---|---|
A Rahman | c D Holloway b | J Chalmers | 20 | |||||
F Hamilton | b | J Chalmers | 0 | |||||
D Connelly | c C Leslie b | S Chohan | 0 | |||||
W Leslie | c F Martin b | S Ghorela | 19 | |||||
S Chaudrey | b | S Ghorela | 13 | |||||
D Obre | c D Holloway b | E Crick | 16 | |||||
M Aziz | b | R Rehan | 5 | |||||
F Stuart | ||||||||
A Ahmed | ||||||||
A Hussan | ||||||||
D Sidhu | ||||||||
Extras | (0b, 3lb, 0nb, 17w, 0pr) | 20 | ||||||
Total | (for 7 wkts, 18.4 overs) | 93 |
Bowling
Bowler | Overs | Maidens | Runs | Wickets |
---|---|---|---|---|
S Chohan | 4.0 | 0 | 12 | 1 |
J Chalmers | 4.0 | 0 | 18 | 2 |
S Ghorela | 4.0 | 0 | 25 | 2 |
S Chadha | 2.0 | 0 | 22 | 0 |
R Rehan | 2.4 | 0 | 10 | 1 |
E Crick | 2.0 | 0 | 3 | 1 |