Glasgow Accies Midweek XI All-time bowling averages

Name B R W 3W 5W Avg ER SR Best
Farhan Shah 298 206 25 3 1 8.24 4.15 11.92 5-17
Wajid Bashir 139 112 12 2 0 9.33 4.83 11.58 3-3
Corrie Dick 541 392 35 3 1 11.2 4.35 15.46 5-3
Abhishek Bhatia 204 191 17 4 0 11.24 5.62 12 4-6
Haydn Gleed 316 287 25 3 0 11.48 5.45 12.64 4-6
Thomas Fleming 162 132 11 2 0 12 4.89 14.73 3-22
Anthony Revell 120 121 10 0 0 12.1 6.05 12 2-2
Imran Ameer 186 134 11 1 0 12.18 4.32 16.91 3-10
Crawford Leslie 113 135 10 2 0 13.5 7.17 11.3 3-16
George Clark 157 160 11 0 1 14.55 6.11 14.27 5-21
Sharjeel Afridi 353 336 23 3 0 14.61 5.71 15.35 3-3
Dhruv Satpute 215 192 13 0 0 14.77 5.36 16.54 2-2
Sahdev Ghorela 168 177 11 1 0 16.09 6.32 15.27 3-20
Euan Sheridan 253 231 14 1 0 16.5 5.48 18.07 3-13
Fehzan Irfan 192 200 10 1 0 20 6.25 19.2 3-19
Abhay Andar 312 288 14 1 0 20.57 5.54 22.29 3-14
Sheraz Chohan 575 597 28 3 0 21.32 6.23 20.54 4-26
Prabhjot Singh 589 635 28 3 0 22.68 6.47 21.04 3-7
Stuart Murray 348 366 16 1 0 22.88 6.31 21.75 4-13
Myles Shields 876 950 41 4 0 23.17 6.51 21.37 4-27
Richard Andrew 590 619 26 3 1 23.81 6.29 22.69 5-19
Dougie Carrick 166 245 10 1 0 24.5 8.86 16.6 3-18
Habib Malik 641 692 26 1 0 26.62 6.48 24.65 3-23
Scott Young 276 268 10 0 0 26.8 5.83 27.6 2-9
Habib Safi 258 269 10 0 0 26.9 6.26 25.8 2-16
Tom Sutton 240 323 12 1 0 26.92 8.07 20 3-36
Nirvik Ganapathi 312 331 12 1 0 27.58 6.37 26 3-6
Bhumaik Nayak 276 343 11 2 0 31.18 7.46 25.09 4-23
Faraz Chohan 294 344 10 0 0 34.4 7.02 29.4 2-11

Qualification: 10 wickets or 300 balls.