Glasgow Accies U11 v Ayr U11 (01/06/07) scorecard
Previous result: Drumpellier U11 v Glasgow Accies U11 (11/05/07) scorecard
Next result: Ferguslie U11 v Glasgow Accies U11 (08/06/07) scorecard
Glasgow Accies U11 41-11 (3 pts) beat Ayr U11 30-9 (0 pts) by 11 runs.
Match played at New Anniesland, Glasgow on Friday 1st June 2007 at 18:00.
West District U11 League, 20 overs-a-side.
Toss won by Glasgow Accies U11, who elected to field.
Ayr U11
Batter | How out | Bowler | Runs | |||||
---|---|---|---|---|---|---|---|---|
S Napier | c R Sandford b | D Satpute | -1 | |||||
S Renshaw | not out | 3 | ||||||
C Taylor | b | R Sandford | -2 | |||||
R Hendrson | b | J Roxby | -4 | |||||
A Arnold | not out | 1 | ||||||
C Zawarilio | b | -10 | ||||||
M Coulling | b | Z Siddiqui | -3 | |||||
L Johnston | not out | 1 | ||||||
G Hill | not out | 4 | ||||||
R Harper | run out (C Mitchell) | -14 | ||||||
Extras | (2b, 0lb, 4nb, 49w, 0pr) | 55 | ||||||
Total | (for 9 wkts, 20.0 overs) | 30 |
Bowling
Bowler | Overs | Maidens | Runs | Wickets |
---|---|---|---|---|
C Mitchell | 3.0 | 1 | 7 | 0 |
D Satpute | 3.0 | 2 | 4 | 2 |
R Sandford | 3.0 | 0 | 9 | 2 |
Z Siddiqui | 3.0 | 0 | 11 | 2 |
S Jeen | 2.0 | 0 | 7 | 1 |
J Roxby | 2.0 | 0 | 11 | 1 |
A Neilson | 2.0 | 0 | 14 | 0 |
R Curren | 1.0 | 0 | 2 | 0 |
C Haughey | 1.0 | 0 | 8 | 0 |
Glasgow Accies U11
Batter | How out | Bowler | Runs | |||||
---|---|---|---|---|---|---|---|---|
A Neilson | run out | -20 | ||||||
C Haughey | not out | 2 | ||||||
Z Siddiqui | c b | G Hill | 2 | |||||
H Campbell | c&b b | G Hill | -3 | |||||
J Roxby | not out | 0 | ||||||
R Curren | not out | 3 | ||||||
D Satpute | b | -4 | ||||||
S Jeen | not out | 8 | ||||||
C Mitchell | b | S Napier | -2 | |||||
R Sandford | b | -10 | ||||||
Extras | (1b, 0lb, 8nb, 56w, 0pr) | 65 | ||||||
Total | (for 11 wkts, 20.0 overs) | 41 |
Bowling
Bowler | Overs | Maidens | Runs | Wickets |
---|---|---|---|---|
S Napier | 3.0 | 0 | 9 | 2 |
G Hill | 3.0 | 0 | 9 | 2 |
C Taylor | 3.0 | 0 | 9 | 1 |
S Renshaw | 2.0 | 0 | 17 | 1 |
A Arnold | 3.0 | 0 | 15 | 2 |
L Johnston | 1.0 | 0 | 6 | 0 |
R Harper | 3.0 | 0 | 14 | 0 |
R Hendrson | 1.0 | 0 | 4 | 0 |
C Zawarilio | 1.0 | 0 | 8 | 0 |