Glasgow Accies U11 Opposition records 2015
Highest Innings total
Total | Overs | Match | Date | Ground |
---|---|---|---|---|
256-6 | 20.0 | Glasgow Accies U11 v Ferguslie U11 | 14/08/15 | New Anniesland |
253-9 | 20.0 | Greenock U11 v Glasgow Accies U11 | 12/06/15 | Glenpark |
252-4 | 20.0 | Glasgow Accies U11 v Uddingston U11 | 05/06/15 | New Anniesland |
249-3 | 20.0 | Kelburne U11 v Glasgow Accies U11 | 07/08/15 | Whitehaugh |
233-7 | 15.0 | Stirling County U11 v Glasgow Accies U11 | 19/06/15 | New Williamfield |
Lowest innings total
Total | Overs | Match | Date | Ground |
---|---|---|---|---|
36-11 | 20.0 | Glasgow Accies U11 v Stirling County U11 | 01/05/15 | New Anniesland |
49-6 | 20.0 | Ferguslie U11 v Glasgow Accies U11 | 29/05/15 | Meikleriggs |
170-11 | 20.0 | Stenhousemuir U11 v Glasgow Accies U11 | 08/05/15 | The Tryst |
209-12 | 20.0 | Glasgow Accies U11 v Stenhousemuir U11 | 21/08/15 | New Anniesland |
233-7 | 15.0 | Stirling County U11 v Glasgow Accies U11 | 19/06/15 | New Williamfield |
Best batting
Player | Score | Team | Date | Ground |
---|---|---|---|---|
K Reed | 33 | Stenhousemuir U11 | 21/08/15 | New Anniesland |
A Aditya | 19* | Ferguslie U11 | 29/05/15 | Meikleriggs |
Oscar Gahagan | 18 | Stirling County U11 | 01/05/15 | New Anniesland |
C Lang | 14* | Greenock U11 | 12/06/15 | Glenpark |
C Sharpe | 9* | Stirling County U11 | 01/05/15 | New Anniesland |
Aditya Mahapatra | 8 | Ferguslie U11 | 14/08/15 | New Anniesland |
L McIntyre | 7* | Kelburne U11 | 07/08/15 | Whitehaugh |
O Ahmed | 7 | Ferguslie U11 | 14/08/15 | New Anniesland |
Tom McKay | 6* | Stirling County U11 | 01/05/15 | New Anniesland |
Esa Esa | 6* | Uddingston U11 | 05/06/15 | New Anniesland |
C Black | 6* | Kelburne U11 | 07/08/15 | Whitehaugh |
F Wright | 6* | Kelburne U11 | 07/08/15 | Whitehaugh |
Dan Dan | 5* | Uddingston U11 | 05/06/15 | New Anniesland |
Best bowling
Player | Figures | Team | Date | Ground |
---|---|---|---|---|
M Devlin | 2-10 | Kelburne U11 | 07/08/15 | Whitehaugh |
C Black | 2-11 | Kelburne U11 | 07/08/15 | Whitehaugh |
Aditya Mahapatra | 2-14 | Ferguslie U11 | 14/08/15 | New Anniesland |
S Sanji | 2-14 | Stenhousemuir U11 | 21/08/15 | New Anniesland |
N Grady | 2-18 | Kelburne U11 | 07/08/15 | Whitehaugh |
Charlie Charlie | 1-3 | Stirling County U11 | 19/06/15 | New Williamfield |
L Murray | 1-3 | Greenock U11 | 12/06/15 | Glenpark |
Qasim Khan | 1-4 | Ferguslie U11 | 14/08/15 | New Anniesland |
Omar Khan | 1-4 | Ferguslie U11 | 14/08/15 | New Anniesland |
J McLeod | 1-4 | Greenock U11 | 12/06/15 | Glenpark |
Adam Tahir | 1-6 | Ferguslie U11 | 14/08/15 | New Anniesland |
Highest percentage runs in innings
Player | Score | Team total | Percentage | Team | Date | Ground |
---|---|---|---|---|---|---|
Oscar Gahagan | 18 | 36-11 | 50.00% | Stirling County U11 | 01/05/15 | New Anniesland |
A Aditya | 19* | 49-6 | 38.78% | Ferguslie U11 | 29/05/15 | Meikleriggs |
C Sharpe | 9* | 36-11 | 25.00% | Stirling County U11 | 01/05/15 | New Anniesland |
Tom McKay | 6* | 36-11 | 16.67% | Stirling County U11 | 01/05/15 | New Anniesland |
K Reed | 33 | 209-12 | 15.79% | Stenhousemuir U11 | 21/08/15 | New Anniesland |
Jack Needham | 5 | 49-6 | 10.20% | Ferguslie U11 | 29/05/15 | Meikleriggs |
Qasim Khan | 5 | 49-6 | 10.20% | Ferguslie U11 | 29/05/15 | Meikleriggs |
Archie Kally | 3 | 36-11 | 8.33% | Stirling County U11 | 01/05/15 | New Anniesland |
G Shaw | 4* | 49-6 | 8.16% | Ferguslie U11 | 29/05/15 | Meikleriggs |
C Lang | 14* | 253-9 | 5.53% | Greenock U11 | 12/06/15 | Glenpark |
H Harry | 2* | 49-6 | 4.08% | Ferguslie U11 | 29/05/15 | Meikleriggs |