Glasgow Accies U11 All-time batting averages

Name Inns NOs Runs 50s 100s HS Avg
Nasratullah Safi 9 4 162 1 0 50* 32.40
Shubham Agwan 12 6 -14 0 0 6*
Fergus Aston 16 5 -22 0 0 6
Thomas Aston 20 16 76 0 0 11* 19.00
Zain Bhatti 12 6 102 0 0 18* 17.00
Drew Cameron 10 7 61 0 0 15* 20.33
Hamish Campbell 18 8 2 0 0 17* 0.20
Sambhav Chadha 16 12 98 0 0 19* 24.50
Brendan Clarke 22 8 -55 0 0 10*
Tristan Clarke 12 4 -42 0 0 1*
Ethan Duncanson-Ward 10 5 11 0 0 7* 2.20
Suleman Fahd 12 7 57 0 0 15 11.40
Mitchell Fleming 10 4 -10 0 0 8*
Ritvik Gajree 12 5 98 0 0 34* 14.00
Faatima Gardee 23 15 -1 0 0 5*
Hamza Gardee 19 14 0 0 0 4* 0.00
Lewis Gilkison 19 8 -16 0 0 15*
Christopher Haughey 10 3 -26 0 0 14*
Finn Herbert 11 6 25 0 0 15* 5.00
Zaq Iqbal 21 10 54 0 0 22* 4.90
Hamza Irfan 26 18 81 0 0 20* 10.12
Ekaansh Kapila 16 9 183 0 0 31* 26.14
Ruairdh Keeley 15 10 -10 0 0 6*
Tom Keeley 10 5 -15 0 0 6*
Duncan Kilpatrick 13 8 53 0 0 27* 10.60
Fraser McAllister 15 11 24 0 0 13* 6.00
Ross Mcallister 10 5 -25 0 0 6*
Simon McAlpine-Scott 22 10 -23 0 0 13*
Fraser McDonald 17 10 -1 0 0 10*
Luca McGowan 17 10 43 0 0 16* 6.14
Adam McMurray 10 5 5 0 0 12 1.00
Animesh Mishra 14 5 -47 0 0 2*
Clemmie Mitchell 10 4 22 0 0 11* 3.66
Rick Mukhophadyay 12 3 -17 0 0 7
Lewis Oliver 31 18 237 0 0 35* 18.23
Rory Paterson 25 13 196 0 0 27* 16.33
Jack Percival 12 7 -9 0 0 3*
Lucas Pierotti 22 10 71 0 0 13* 5.91
Ruairidh Russell 19 15 50 0 0 11* 12.50
Advaith Sastry 14 4 -53 0 0 8*
Dhruv Satpute 13 4 41 0 0 17* 4.55
Mikaeel Shabbir 13 7 58 0 0 17* 9.66
Zain Shaik 10 6 6 0 0 10* 1.50
Zuhayr Siddiqui 13 3 21 0 0 17* 2.10
Shaan Suvarna 16 10 136 0 0 26* 22.66
Aryaman Tyagi 17 11 99 0 0 16* 16.50
A Verma 14 7 108 0 0 24* 15.42
Bilal Zahid 10 5 2 0 0 10* 0.40

Qualification: 10 innings or 6 innings, average greater than 30.