Glasgow Accies U11 All-time bowling averages
Name | B | R | W | 3W | 5W | Avg | SR | ER | Best |
---|---|---|---|---|---|---|---|---|---|
Ayush Arora | 126 | 38 | 11 | 2 | 0 | 3.45 | 11.45 | 1.81 | 4-3 |
Ethan Duncanson-Ward | 138 | 42 | 11 | 1 | 0 | 3.82 | 12.55 | 1.83 | 3-6 |
Ekaansh Kapila | 252 | 72 | 17 | 2 | 0 | 4.24 | 14.82 | 1.71 | 4-7 |
Zain Bhatti | 198 | 69 | 16 | 0 | 1 | 4.31 | 12.38 | 2.09 | 5-4 |
Shaan Suvarna | 258 | 107 | 21 | 2 | 0 | 5.10 | 12.29 | 2.49 | 3-7 |
Jamie Percival | 156 | 85 | 15 | 1 | 1 | 5.67 | 10.40 | 3.27 | 6-9 |
Hamza Irfan | 450 | 183 | 30 | 3 | 0 | 6.10 | 15.00 | 2.44 | 4-2 |
Nasratullah Safi | 156 | 65 | 10 | 1 | 0 | 6.50 | 15.60 | 2.50 | 3-6 |
Suhaib Siddiqui | 126 | 79 | 11 | 2 | 0 | 7.18 | 11.45 | 3.76 | 3-7 |
Lewis Oliver | 402 | 188 | 26 | 4 | 0 | 7.23 | 15.46 | 2.81 | 4-6 |
A Verma | 204 | 140 | 19 | 3 | 0 | 7.37 | 10.74 | 4.12 | 4-9 |
Sambhav Chadha | 276 | 111 | 13 | 1 | 0 | 8.54 | 21.23 | 2.41 | 3-11 |
Mikaeel Shabbir | 204 | 97 | 11 | 1 | 0 | 8.82 | 18.55 | 2.85 | 4-9 |
Rory Paterson | 366 | 194 | 20 | 1 | 0 | 9.70 | 18.30 | 3.18 | 3-22 |
Clemmie Mitchell | 282 | 152 | 15 | 2 | 0 | 10.13 | 18.80 | 3.23 | 3-9 |
Aryaman Tyagi | 282 | 117 | 11 | 1 | 0 | 10.64 | 25.64 | 2.49 | 3-6 |
Rick Mukhophadyay | 186 | 130 | 12 | 1 | 0 | 10.83 | 15.50 | 4.19 | 3-8 |
Faatima Gardee | 342 | 214 | 18 | 1 | 0 | 11.89 | 19.00 | 3.75 | 3-10 |
Zaq Iqbal | 348 | 180 | 15 | 1 | 0 | 12.00 | 23.20 | 3.10 | 3-8 |
Drew Cameron | 204 | 132 | 10 | 1 | 0 | 13.20 | 20.40 | 3.88 | 4-25 |
Thomas Aston | 294 | 220 | 16 | 1 | 0 | 13.75 | 18.38 | 4.49 | 3-24 |
Simon McAlpine-Scott | 330 | 218 | 15 | 1 | 0 | 14.53 | 22.00 | 3.96 | 3-12 |
Hamza Gardee | 300 | 148 | 10 | 0 | 0 | 14.80 | 30.00 | 2.96 | 1-4 |
Dhruv Satpute | 342 | 195 | 13 | 0 | 0 | 15.00 | 26.31 | 3.42 | 2-4 |
Ruairidh Russell | 234 | 189 | 11 | 1 | 0 | 17.18 | 21.27 | 4.85 | 3-0 |
Fraser McDonald | 282 | 189 | 10 | 1 | 0 | 18.90 | 28.20 | 4.02 | 3-20 |
Lewis Gilkison | 330 | 290 | 15 | 1 | 0 | 19.33 | 22.00 | 5.27 | 3-9 |
Zuhayr Siddiqui | 324 | 246 | 10 | 0 | 0 | 24.60 | 32.40 | 4.56 | 2-4 |
Qualification: 10 wickets or 300 balls.