Glasgow Accies U11 All-time bowling averages

Name B R W 3W 5W Avg ER SR Best
Ayush Arora 126 38 11 2 0 3.45 1.81 11.45 4-3
Ethan Duncanson-Ward 138 42 11 1 0 3.82 1.83 12.55 3-6
Ekaansh Kapila 252 72 17 2 0 4.24 1.71 14.82 4-7
Zain Bhatti 198 69 16 0 1 4.31 2.09 12.38 5-4
Shaan Suvarna 258 107 21 2 0 5.1 2.49 12.29 3-7
Jamie Percival 156 85 15 1 1 5.67 3.27 10.4 6-9
Hamza Irfan 450 183 30 3 0 6.1 2.44 15 4-2
Nasratullah Safi 156 65 10 1 0 6.5 2.5 15.6 3-6
Suhaib Siddiqui 126 79 11 2 0 7.18 3.76 11.45 3-7
Lewis Oliver 402 188 26 4 0 7.23 2.81 15.46 4-6
A Verma 204 140 19 3 0 7.37 4.12 10.74 4-9
Sambhav Chadha 276 111 13 1 0 8.54 2.41 21.23 3-11
Mikaeel Shabbir 204 97 11 1 0 8.82 2.85 18.55 4-9
Rory Paterson 366 194 20 1 0 9.7 3.18 18.3 3-22
Clemmie Mitchell 282 152 15 2 0 10.13 3.23 18.8 3-9
Aryaman Tyagi 282 117 11 1 0 10.64 2.49 25.64 3-6
Rick Mukhophadyay 186 130 12 1 0 10.83 4.19 15.5 3-8
Faatima Gardee 342 214 18 1 0 11.89 3.75 19 3-10
Zaq Iqbal 348 180 15 1 0 12 3.1 23.2 3-8
Drew Cameron 204 132 10 1 0 13.2 3.88 20.4 4-25
Thomas Aston 294 220 16 1 0 13.75 4.49 18.38 3-24
Simon McAlpine-Scott 330 218 15 1 0 14.53 3.96 22 3-12
Hamza Gardee 300 148 10 0 0 14.8 2.96 30 1-4
Dhruv Satpute 342 195 13 0 0 15 3.42 26.31 2-4
Ruairidh Russell 234 189 11 1 0 17.18 4.85 21.27 3-0
Fraser McDonald 282 189 10 1 0 18.9 4.02 28.2 3-20
Lewis Gilkison 330 290 15 1 0 19.33 5.27 22 3-9
Zuhayr Siddiqui 324 246 10 0 0 24.6 4.56 32.4 2-4

Qualification: 10 wickets or 300 balls.