Glasgow Accies U12 Opposition records 2023
Highest Innings total
Total | Overs | Match | Date | Ground |
---|---|---|---|---|
63-5 | 20.0 | Glasgow Accies U12 v West of Scotland U12 | 12/05/23 | New Anniesland |
60-8 | 18.0 | Uddingston U12 v Glasgow Accies U12 | 05/05/23 | Bothwell Castle Policies |
Lowest innings total
Total | Overs | Match | Date | Ground |
---|---|---|---|---|
60-8 | 18.0 | Uddingston U12 v Glasgow Accies U12 | 05/05/23 | Bothwell Castle Policies |
63-5 | 20.0 | Glasgow Accies U12 v West of Scotland U12 | 12/05/23 | New Anniesland |
Best batting
Player | Score | Team | Date | Ground |
---|---|---|---|---|
Aymaan Mohammed | 20 | Uddingston U12 | 05/05/23 | Bothwell Castle Policies |
William McGowan | 13 | East Kilbride/Weirs U12 | 19/05/23 | Torrance House |
Krishn Savliya | 13 | East Kilbride/Weirs U12 | 19/05/23 | Torrance House |
Taimoor Shaikh | 11* | East Kilbride/Weirs U12 | 19/05/23 | Torrance House |
Noah Ferguson | 9 | Uddingston U12 | 05/05/23 | Bothwell Castle Policies |
Ella Bradley | 9 | East Kilbride/Weirs U12 | 19/05/23 | Torrance House |
Asad Rehman | 8 | Uddingston U12 | 05/05/23 | Bothwell Castle Policies |
Alastair Ballantyne | 8 | East Kilbride/Weirs U12 | 19/05/23 | Torrance House |
James Arbuckle | 7* | East Kilbride/Weirs U12 | 19/05/23 | Torrance House |
Findlay Hannah | 6 | East Kilbride/Weirs U12 | 19/05/23 | Torrance House |
Arwin Singh | 5 | East Kilbride/Weirs U12 | 19/05/23 | Torrance House |
Best bowling
Player | Figures | Team | Date | Ground |
---|---|---|---|---|
Aymaan Mohammed | 4-15 | Uddingston U12 | 05/05/23 | Bothwell Castle Policies |
Fraser Tod | 3-6 | East Kilbride/Weirs U12 | 19/05/23 | Torrance House |
Taimoor Shaikh | 2-3 | East Kilbride/Weirs U12 | 19/05/23 | Torrance House |
Ella Bradley | 2-5 | East Kilbride/Weirs U12 | 19/05/23 | Torrance House |
Arwin Singh | 1-2 | East Kilbride/Weirs U12 | 19/05/23 | Torrance House |
Krishn Savliya | 1-8 | East Kilbride/Weirs U12 | 19/05/23 | Torrance House |
Alastair Ballantyne | 1-9 | East Kilbride/Weirs U12 | 19/05/23 | Torrance House |
Hadi Mohammed | 1-9 | Uddingston U12 | 05/05/23 | Bothwell Castle Policies |
Asad Rehman | 1-17 | Uddingston U12 | 05/05/23 | Bothwell Castle Policies |
James Arbuckle | 0-3 | East Kilbride/Weirs U12 | 19/05/23 | Torrance House |
Findlay Hannah | 0-7 | East Kilbride/Weirs U12 | 19/05/23 | Torrance House |
Highest percentage runs in innings
Player | Score | Team total | Percentage | Team | Date | Ground |
---|---|---|---|---|---|---|
Aymaan Mohammed | 20 | 60-8 | 33.33% | Uddingston U12 | 05/05/23 | Bothwell Castle Policies |
Noah Ferguson | 9 | 60-8 | 15.00% | Uddingston U12 | 05/05/23 | Bothwell Castle Policies |
Asad Rehman | 8 | 60-8 | 13.33% | Uddingston U12 | 05/05/23 | Bothwell Castle Policies |
Adam Stephen | 0 | 60-8 | 0.00% | Uddingston U12 | 05/05/23 | Bothwell Castle Policies |