West of Scotland U13 v Glasgow Accies U13 (04/07/11) scorecard
Previous result: NVT Poloc U13 v Glasgow Accies U13 (27/06/11) scorecard
Next result: Glasgow Accies U13 v Ayr U13 (11/07/11) scorecard
West of Scotland U13 95-4 (2 pts) beat Glasgow Accies U13 45 all out (0 pts) by 50 runs.
Match played at Hamilton Crescent, Glasgow on Monday 4th July 2011 at 18:00.
West District U13 League, 20 overs-a-side.
Toss won by West of Scotland U13, who elected to bat.
West of Scotland U13
Batter | How out | Bowler | Runs | |||||
---|---|---|---|---|---|---|---|---|
M Day | st M Rahim b | A Moffat | 18 | |||||
A Ewing | st M Rahim b | A Moffat | 2 | |||||
R McCallum | lbw b | G McMillan | 24 | |||||
J Guy | st M Rahim b | A Moffat | 13 | |||||
R Williams | not out | 10 | ||||||
R Thornton | not out | 10 | ||||||
A Quereshi | ||||||||
B Anderson | ||||||||
B Clancy | ||||||||
Samra | ||||||||
R Ballantyne | ||||||||
Extras | (1b, 2lb, 2nb, 13w, 0pr) | 18 | ||||||
Total | (for 4 wkts, 20.0 overs) | 95 |
Fall of wickets
FOW | Overs | Out |
---|---|---|
1 - 7 | 2.0 | A Ewing (2) |
2 - 47 | 11.0 | R McCallum (24) |
3 - 74 | 18.0 | J Guy (13) |
4 - 77 | 18.0 | M Day (0) |
20.0 |
Bowling
Bowler | Overs | Maidens | Runs | Wickets |
---|---|---|---|---|
L Gilkison | 4.0 | 0 | 25 | 0 |
A Moffat | 3.0 | 0 | 15 | 3 |
E Ramsay | 2.0 | 0 | 9 | 0 |
R Russell | 3.0 | 0 | 7 | 0 |
W Prentice | 2.0 | 0 | 5 | 0 |
G McMillan | 2.0 | 0 | 3 | 1 |
N Rae | 1.0 | 0 | 2 | 0 |
R Mukhophadyay | 2.0 | 0 | 22 | 0 |
A Mishra | 1.0 | 0 | 4 | 0 |
Glasgow Accies U13
Batter | How out | Bowler | Runs | |||||
---|---|---|---|---|---|---|---|---|
D McAllister | run out | 1 | ||||||
N Rae | b | R McCallum | 0 | |||||
G McMillan | c A Ewing b | R McCallum | 5 | |||||
E Ramsay | run out | 4 | ||||||
L Gilkison | b | R McCallum | 2 | |||||
M Rahim | run out | 4 | ||||||
W Prentice | b | A Ewing | 1 | |||||
R Mukhophadyay | c b | A Quereshi | 1 | |||||
A Moffat | b | A Ewing | 6 | |||||
R Russell | lbw b | R Thornton | 2 | |||||
A Mishra | not out | 0 | ||||||
Extras | (6b, 1lb, 3nb, 9w, 0pr) | 19 | ||||||
Total | (all out, 14.0 overs) | 45 |
Bowling
Bowler | Overs | Maidens | Runs | Wickets |
---|---|---|---|---|
R McCallum | 3.0 | 1 | 9 | 3 |
A Ewing | 3.0 | 1 | 2 | 1 |
J Guy | 3.0 | 0 | 12 | 1 |
A Quereshi | 2.0 | 1 | 8 | 1 |
R Thornton | 2.0 | 0 | 4 | 1 |
Samra | 1.0 | 0 | 3 | 0 |