Glasgow Accies U14 v Hillhead/West of Scotland U14 (05/08/22) scorecard
Previous result: Hillhead/West of Scotland U14 v Glasgow Accies U14 (29/07/22) scorecard
Next result: Glasgow Accies U14 v Uddingston U14 (05/05/23) scorecard
Glasgow Accies U14 118-6 beat Hillhead/West of Scotland U14 117-9 by 4 wickets.
Match played at New Anniesland, Glasgow on Friday 5th August 2022 at 18:00.
West District U14 League Group 2, 20 overs-a-side.
Toss won by Glasgow Accies U14, who elected to field.
Hillhead/West of Scotland U14
Batter | How out | Bowler | Runs | |||||
---|---|---|---|---|---|---|---|---|
Avanesh | not out | 31 | ||||||
R ? | not out | 21 | ||||||
Jasper | run out | 15 | ||||||
J Vadaliya | run out | 3 | ||||||
D ? | b | T Vusikala | 0 | |||||
A ? | b | A Srivastava | 1 | |||||
A ? | run out | 0 | ||||||
C ? | c b | S Suri | 5 | |||||
F ? | lbw b | R Keilty | 9 | |||||
O ? | run out | 3 | ||||||
S ? | b | S Suvarna | 0 | |||||
Extras | (0b, 2lb, 2nb, 25w, 0pr) | 29 | ||||||
Total | (for 9 wkts, 20.0 overs) | 117 |
Bowling
Bowler | Overs | Maidens | Runs | Wickets |
---|---|---|---|---|
Z Bhatti | 2.0 | 0 | 23 | 0 |
R Brown | 2.0 | 0 | 12 | 0 |
R Keilty | 2.0 | 0 | 18 | 1 |
S Fahd | 3.0 | 0 | 12 | 0 |
A Lockhart | 2.0 | 0 | 17 | 0 |
S Suri | 2.0 | 0 | 7 | 1 |
T Vusikala | 2.0 | 0 | 7 | 1 |
A Srivastava | 2.0 | 0 | 9 | 1 |
S Suvarna | 3.0 | 0 | 10 | 1 |
Glasgow Accies U14
Batter | How out | Bowler | Runs | |||||
---|---|---|---|---|---|---|---|---|
R Brown | not out | 54 | ||||||
S Fahd | c Jasper b | R ? | 5 | |||||
A Lockhart | b | D ? | 0 | |||||
S Suvarna (*+) | c Avanesh b | D ? | 0 | |||||
Z Bhatti | not out | 19 | ||||||
R Keilty | b | J Vadaliya | 3 | |||||
A Srivastava | b | C ? | 2 | |||||
S Suri | not out | 4 | ||||||
T Vusikala | b | C ? | 5 | |||||
Extras | (5b, 0lb, 7nb, 14w, 0pr) | 26 | ||||||
Total | (for 6 wkts, 18.0 overs) | 118 |
Bowling
Bowler | Overs | Maidens | Runs | Wickets |
---|---|---|---|---|
R ? | 2.0 | 0 | 8 | 1 |
Avanesh | 2.0 | 0 | 9 | 0 |
D ? | 2.0 | 0 | 12 | 2 |
F ? | 2.0 | 0 | 17 | 0 |
J Vadaliya | 2.0 | 0 | 18 | 1 |
A ? | 2.0 | 0 | 10 | 0 |
C ? | 2.0 | 0 | 15 | 2 |
A ? | 2.0 | 0 | 16 | 0 |
S ? | 1.0 | 0 | 7 | 0 |