East Kilbride U14 v Glasgow Accies U14 (07/07/23) scorecard
Previous result: Uddingston U14 v Glasgow Accies U14 (23/06/23) scorecard
Next result: Glasgow Accies U14 v Ferguslie U14 (03/05/24) scorecard
East Kilbride U14 99 all out (0 pts) lost to Glasgow Accies U14 101-3 (2 pts) by 7 wickets.
Match played at Torrance House, East Kilbride on Friday 7th July 2023 at 18:00.
West District U14 League Group 2, 20 overs-a-side.
Toss won by East Kilbride U14, who elected to bat.
East Kilbride U14
Batter | How out | Bowler | Runs | |||||
---|---|---|---|---|---|---|---|---|
T Ramahlosi | 23 | |||||||
D Sheikh | b | A Lockhart | 0 | |||||
E Mann | not out | 12 | ||||||
O Moug | 0 | |||||||
N Nagar | 6 | |||||||
E Taylor | b | A Chakraborty | 4 | |||||
S Dinuga | b | C Reid | 0 | |||||
T Vusikala | b | A Chakraborty | 6 | |||||
A Bhattacharjee | b | A Chakraborty | 21 | |||||
Extras | (1b, 2lb, 7nb, 17w, 0pr) | 27 | ||||||
Total | (all out, 18.0 overs) | 99 |
Fall of wickets
FOW | Overs | Out |
---|---|---|
1 - 12 | D Sheikh (0) | |
2 - 38 | O Moug (0) | |
3 - 52 | N Nagar (6) | |
4 - 54 | S Dinuga (0) | |
5 - 55 | E Taylor (4) | |
6 - 98 | T Ramahlosi (23) | |
7 - 99 | T Vusikala (6) | |
8 - 99 | A Bhattacharjee (21) |
Bowling
Bowler | Overs | Maidens | Runs | Wickets |
---|---|---|---|---|
V Somepalli | 3.0 | 0 | 14 | 0 |
A Lockhart | 2.0 | 0 | 10 | 1 |
P Walkay | 2.0 | 0 | 10 | 0 |
J Doddaka | 2.0 | 0 | 8 | 1 |
C Reid | 2.0 | 0 | 12 | 1 |
A Chakraborty | 3.0 | 0 | 14 | 5 |
A Graham | 2.0 | 0 | 14 | 0 |
H Farquharson | 2.0 | 0 | 14 | 0 |
Glasgow Accies U14
Batter | How out | Bowler | Runs | |||||
---|---|---|---|---|---|---|---|---|
P Walkay | b | E Mann | 1 | |||||
C Reid | lbw b | E Mann | 1 | |||||
V Somepalli | b | E Taylor | 3 | |||||
A Lockhart | not out | 39 | ||||||
S Cauchi | not out | 7 | ||||||
J Doddaka | not out | 24 | ||||||
A Chakraborty | ||||||||
H Farquharson | ||||||||
A Graham | ||||||||
Extras | (15b, 0lb, 3nb, 8w, 0pr) | 26 | ||||||
Total | (for 3 wkts, 10.0 overs) | 101 |
Fall of wickets
FOW | Overs | Out |
---|---|---|
1 - 6 | C Reid (1) | |
2 - 8 | P Walkay | |
3 - 30 | V Somepalli | |
9.6 |
Bowling
Bowler | Overs | Maidens | Runs | Wickets |
---|---|---|---|---|
S Dinuga | 2.0 | 0 | 15 | 0 |
E Mann | 2.0 | 0 | 10 | 2 |
T Vusikala | 2.0 | 0 | 15 | 0 |
N Nagar | 1.0 | 0 | 6 | 0 |
E Taylor | 1.4 | 1 | 15 | 1 |
O Moug | 1.0 | 0 | 25 | 0 |
Own players
Arya Chakraborty
Jatin Doddaka
Archie Graham