Glasgow Accies U14 All-time batting Averages

Name Inns NOs Runs 50s 100s HS Avg
Ramsay Brown 7 5 227 1 0 54* 113.50
Rory Paterson 22 12 489 0 0 47* 48.90
Ekaansh Kapila 8 5 139 0 0 43 46.33
Suleman Fahd 6 3 105 0 0 39* 35.00
Karan Shah 11 5 203 1 0 74* 33.83
Jatin Doddaka 6 3 96 0 0 35* 32.00
Pranav Walkay 9 4 158 0 0 36* 31.60
Shaan Suvarna 7 4 92 0 0 24* 30.66
Ritvik Maheshwari 20 7 336 0 0 49* 25.84
Nasratullah Safi 17 5 260 0 0 41 21.66
Akshat Gupta 13 3 142 0 0 29* 14.20
Zain Shaik 12 2 106 0 0 25* 10.60
Faatima Gardee 10 5 18 0 0 6 3.60

Qualification: 10 innings or 6 innings, average greater than 30.