Motherwell U15 v Glasgow Accies U15 (23/07/04) scorecard
Previous result: Ayr U15 v Glasgow Accies U15 (16/07/04) scorecard
Next result: Glasgow Accies U15 v Drumpellier U15 (30/07/04) scorecard
Motherwell U15 68 all out lost to Glasgow Accies U15 153-5 by 85 runs.
Match played at Strathclyde Park, Motherwell on Friday 23rd July 2004 at 18:00.
West District U15 League, 1.25 hours.
Toss won by Motherwell U15, who elected to field.
Glasgow Accies U15
Batter | How out | Bowler | Runs | |||||
---|---|---|---|---|---|---|---|---|
R Kelso | not out | 101 | ||||||
A McLauchlan | b | Ghshan | 2 | |||||
A Sweeney | b | Ghshan | 0 | |||||
C Connell | b | Arafat | 5 | |||||
M Shields | run out | 22 | ||||||
J Kelly | not out | 12 | ||||||
A Crawford | not out | 0 | ||||||
K Seshasayee | ||||||||
M Kohli | ||||||||
Saul Page | ||||||||
C Nelson | ||||||||
Extras | (1b, 0lb, 2nb, 11w, 0pr) | 14 | ||||||
Total | (for 5 wkts, 20.0 overs) | 153 |
Bowling
Bowler | Overs | Maidens | Runs | Wickets |
---|---|---|---|---|
Ghshan | 4.0 | 0 | 18 | 2 |
Huzifa | 4.0 | 0 | 32 | 0 |
Yasir | 5.0 | 0 | 36 | 0 |
Arafat | 4.0 | 0 | 36 | 1 |
Andrew | 2.0 | 0 | 27 | 0 |
Josh | 1.0 | 0 | 4 | 0 |
Motherwell U15
Batter | How out | Bowler | Runs | |||||
---|---|---|---|---|---|---|---|---|
Waleed | c&b b | Saul Page | 0 | |||||
Yasir | b | C Nelson | 0 | |||||
Huzifa | run out | 1 | ||||||
Josh | c Saul Page b | K Seshasayee | 6 | |||||
Ghshan | c R Kelso b | A McLauchlan | 1 | |||||
Hamid | not out | 6 | ||||||
Fraser | b | K Seshasayee | 0 | |||||
Ross | lbw b | Saul Page | 13 | |||||
Andrew | b | C Nelson | 4 | |||||
Arafat | b | C Nelson | 0 | |||||
Peter | C Nelson | 0 | ||||||
Extras | (9b, 0lb, 2nb, 23w, 0pr) | 34 | ||||||
Total | (all out, 20.0 overs) | 68 |
Bowling
Bowler | Overs | Maidens | Runs | Wickets |
---|---|---|---|---|
C Nelson | 3.0 | 1 | 12 | 4 |
Saul Page | 4.0 | 1 | 8 | 2 |
A McLauchlan | 5.0 | 0 | 11 | 1 |
K Seshasayee | 1.0 | 0 | 8 | 2 |
C Connell | 1.0 | 0 | 7 | 0 |
A Crawford | 1.0 | 0 | 1 | 0 |
J Kelly | 1.0 | 0 | 5 | 0 |
M Shields | 3.0 | 0 | 9 | 0 |
M Kohli | 1.0 | 0 | 2 | 0 |