Glasgow Accies U15 Team records 2007
Statistic | Number | Percentage |
---|---|---|
Matches scheduled | 13 | |
Played | 9 | 69.1% |
Won | 2 | 22.1% |
Drawn | 0 | 0.0% |
Tied | 0 | 0.0% |
Lost | 7 | 77.8% |
Tosses won | 3 | 50.0% |
Tosses lost | 3 | 50.0% |
Players used | 23 |
Highest innings total
Total | Overs | Match | Date | Ground |
---|---|---|---|---|
192-2 | 20.0 | Uddingston U15 v Glasgow Accies U15 | 29/06/07 | Bothwell Castle Policies |
102-9 | 20.0 | Ayr U15 v Glasgow Accies U15 | 01/06/07 | New Cambusdoon |
98-5 | 20.0 | Glasgow Accies U15 v Kelburne U15 | 10/08/07 | New Anniesland |
73-6 | 20.0 | West of Scotland U15 v Glasgow Accies U15 | 20/07/07 | Hamilton Crescent |
69-0 | 16.0 | Glasgow Accies U15 v Drumpellier U15 | 11/05/07 | New Anniesland |
Lowest innings total
Total | Overs | Match | Date | Ground |
---|---|---|---|---|
26 all out | 9.1 | Glasgow Accies U15 v Poloc U15 | 03/08/07 | New Anniesland |
30 all out | 6.4 | Clydesdale U15 v Glasgow Accies U15 | 04/05/07 | Titwood |
46 all out | 15.0 | Glasgow Accies U15 v Prestwick U15 | 24/08/07 | New Anniesland |
49 all out | 17.0 | Glasgow Accies U15 v Ferguslie U15 | 08/06/07 | New Anniesland |
98-5 | 20.0 | Glasgow Accies U15 v Kelburne U15 | 10/08/07 | New Anniesland |
Highest match aggregate
Total | Overs | Match | Date | Ground |
---|---|---|---|---|
303-7 | 40.0 | Uddingston U15 v Glasgow Accies U15 | 29/06/07 | Bothwell Castle Policies |
223-12 | 40.0 | Ayr U15 v Glasgow Accies U15 | 01/06/07 | New Cambusdoon |
200-6 | 35.0 | Glasgow Accies U15 v Kelburne U15 | 10/08/07 | New Anniesland |
195-14 | 26.4 | Clydesdale U15 v Glasgow Accies U15 | 04/05/07 | Titwood |
151-12 | 25.1 | Glasgow Accies U15 v Poloc U15 | 03/08/07 | New Anniesland |
Lowest match aggregate
Total | Overs | Match | Date | Ground |
---|---|---|---|---|
136-17 | 33.0 | Glasgow Accies U15 v Prestwick U15 | 24/08/07 | New Anniesland |
151-12 | 25.1 | Glasgow Accies U15 v Poloc U15 | 03/08/07 | New Anniesland |
195-14 | 26.4 | Clydesdale U15 v Glasgow Accies U15 | 04/05/07 | Titwood |