Glasgow Accies U15 v Clydesdale U15 (27/06/14) scorecard
Previous result: Prestwick U15 v Glasgow Accies U15 (13/06/14) scorecard
Next result: Hillhead U15 v Glasgow Accies U15 (11/07/14) scorecard
Glasgow Accies U15 61 all out (0 pts) lost to Clydesdale U15 151-1 (2 pts) by 90 runs.
Match played at New Anniesland, Glasgow on Friday 27th June 2014 at 18:00.
West District U15 League, 20 overs-a-side.
Toss won by Clydesdale U15, who elected to bat.
Clydesdale U15
Batter | How out | Bowler | Runs | |||||
---|---|---|---|---|---|---|---|---|
K Dhami | not out | 66 | ||||||
L Macias | c E Mahmood b | A Khan | 58 | |||||
Z Ashraf | not out | 8 | ||||||
I Ameen | ||||||||
O Taylor | ||||||||
M Neen | ||||||||
T Khan | ||||||||
T McKenzie | ||||||||
G Bain | ||||||||
S Ali | ||||||||
R Heginbottom | ||||||||
Extras | (4b, 5lb, 3nb, 7w, 0pr) | 19 | ||||||
Total | (for 1 wkt, 20.0 overs) | 151 |
Fall of wickets
FOW | Overs | Out |
---|---|---|
1 - 129 | 18.0 | L Macias (58) |
20.0 |
Bowling
Bowler | Overs | Maidens | Runs | Wickets |
---|---|---|---|---|
A Khan | 4.0 | 0 | 27 | 1 |
R Russell | 4.0 | 0 | 23 | 0 |
J Percival | 3.0 | 0 | 25 | 0 |
E Mahmood | 4.0 | 0 | 38 | 0 |
L Gilkison | 2.0 | 0 | 14 | 0 |
G Macmillan | 3.0 | 0 | 15 | 0 |
Glasgow Accies U15
Batter | How out | Bowler | Runs | |||||
---|---|---|---|---|---|---|---|---|
R Russell | c I Ameen b | O Taylor | 0 | |||||
A Khan | c T McKenzie b | O Taylor | 1 | |||||
U Mohsan | c Z Ashraf b | 0 | ||||||
J Percival | run out | 0 | ||||||
L Gilkison | st Z Ashraf b | G Bain | 19 | |||||
A Mishra | b | T McKenzie | 16 | |||||
R Keeley | b | S Ali | 1 | |||||
P Venkatesh | run out | 1 | ||||||
G Macmillan | st Z Ashraf b | T McKenzie | 0 | |||||
E Mahmood | c T McKenzie b | S Ali | 0 | |||||
Q Qayyum | not out | 0 | ||||||
Extras | (2b, 0lb, 4nb, 17w, 0pr) | 23 | ||||||
Total | (all out, 17.0 overs) | 61 |
Bowling
Bowler | Overs | Maidens | Runs | Wickets |
---|---|---|---|---|
O Taylor | 2.0 | 0 | 7 | 2 |
R Heginbottom | 2.0 | 1 | 1 | 1 |
T Khan | 2.0 | 0 | 12 | 0 |
I Ameen | 3.0 | 0 | 10 | 0 |
G Bain | 2.0 | 0 | 18 | 1 |
T McKenzie | 3.0 | 0 | 6 | 2 |
M Neen | 1.0 | 0 | 4 | 0 |
S Ali | 2.0 | 0 | 1 | 2 |