Glasgow Accies U15 All-time batting averages
Name | Inns | NOs | Runs | 50s | 100s | HS | Avg |
---|---|---|---|---|---|---|---|
Roddy Kelso | 12 | 5 | 572 | 0 | 3 | 107 | 81.71 |
Ewan Stewart | 8 | 0 | 240 | 1 | 0 | 94 | 30.00 |
Ross Paton | 12 | 3 | 265 | 2 | 0 | 70* | 29.44 |
Cameron Russell | 15 | 5 | 254 | 0 | 0 | 45* | 25.40 |
Corrie Dick | 13 | 3 | 243 | 0 | 0 | 41* | 24.30 |
John Oliver | 18 | 2 | 357 | 1 | 0 | 57* | 22.31 |
Charlie McNaught | 14 | 2 | 243 | 1 | 0 | 85* | 20.25 |
Andrew McLauchlan | 11 | 4 | 133 | 0 | 0 | 40* | 19.00 |
Connor McInteer | 13 | 3 | 188 | 2 | 0 | 63* | 18.80 |
Ethan Duncanson-Ward | 20 | 3 | 319 | 1 | 0 | 55* | 18.76 |
Sambhav Chadha | 11 | 6 | 85 | 1 | 0 | 51* | 17.00 |
Armaan Khan | 21 | 4 | 287 | 2 | 0 | 63 | 16.88 |
Ruairidh Russell | 20 | 6 | 225 | 0 | 0 | 41 | 16.07 |
Uwais Mohsan | 19 | 3 | 253 | 0 | 0 | 48 | 15.81 |
Andrew Allen | 14 | 2 | 177 | 0 | 0 | 35* | 14.75 |
Jack McCamley-Wilding | 16 | 1 | 203 | 1 | 0 | 59 | 13.53 |
Usmaan Irfan | 11 | 2 | 121 | 1 | 0 | 53 | 13.44 |
Christopher Allen | 18 | 1 | 212 | 0 | 0 | 42 | 12.47 |
Alistair Crawford | 14 | 3 | 133 | 1 | 0 | 50 | 12.09 |
Chris Coutts | 10 | 2 | 74 | 0 | 0 | 16* | 9.25 |
Mehran Baig | 10 | 0 | 91 | 0 | 0 | 35 | 9.10 |
Andrew Robinson | 12 | 3 | 79 | 0 | 0 | 33* | 8.77 |
Lewis Oliver | 18 | 3 | 115 | 0 | 0 | 27* | 7.66 |
Fehzan Irfan | 11 | 3 | 59 | 0 | 0 | 19 | 7.37 |
Hamza Gardee | 17 | 3 | 96 | 0 | 0 | 25 | 6.85 |
Hussain Mohsan | 11 | 0 | 56 | 0 | 0 | 19 | 5.09 |
Thomas Aston | 14 | 3 | 51 | 0 | 0 | 17 | 4.63 |
Euan Crawford | 13 | 1 | 50 | 0 | 0 | 22 | 4.16 |
Qasim Qayyum | 13 | 4 | 37 | 0 | 0 | 11 | 4.11 |
Cameron Turner | 10 | 1 | 33 | 0 | 0 | 12 | 3.66 |
Saul Page | 13 | 1 | 35 | 0 | 0 | 10 | 2.91 |
Suhaib Siddiqui | 11 | 4 | 17 | 0 | 0 | 7 | 2.42 |
Sahil Jaidka | 13 | 6 | 16 | 0 | 0 | 5 | 2.28 |
George Clark | 15 | 2 | 28 | 0 | 0 | 14 | 2.15 |
Qualification: 10 innings or 6 innings, average greater than 30.