Glasgow Accies U16 All-time bowling Averages

Name B R W 3W 5W Avg SR ER Best
Ekaansh Kapila 522 365 34 3 0 10.74 15.35 4.20 4-3
Mikaeel Shabbir 288 201 18 3 0 11.17 16.00 4.19 3-7
Nasratullah Safi 528 308 22 1 1 14.00 24.00 3.50 5-13
Akshat Gupta 264 196 12 1 0 16.33 22.00 4.45 4-6
Vivek Somepalli 192 177 10 0 0 17.70 19.20 5.53 2-2
Rahim Roghani 201 181 10 0 0 18.10 20.10 5.40 2-13
Sambhav Chadha 234 202 11 2 0 18.36 21.27 5.18 3-13
Sohrab Mohammadi 352 289 14 1 0 20.64 25.14 4.93 3-7

Qualification: 10 wickets or 300 balls.