Ferguslie U18 v Glasgow Accies U18 (04/07/05) scorecard
Previous result: East Kilbride U18 v Glasgow Accies U18 (27/06/05) scorecard
Next result: Glasgow Accies U18 v Weirs U18 (11/07/05) scorecard
Ferguslie U18 141-4 (2 pts) beat Glasgow Accies U18 69-7 (0 pts) by 72 runs.
Match played at Meikleriggs, Paisley on Monday 4th July 2005 at 18:00.
West District U18 League, 1.25 hours.
Toss won by Ferguslie U18, who elected to bat.
Ferguslie U18
Batter | How out | Bowler | Runs | |||||
---|---|---|---|---|---|---|---|---|
D Stafford | c R Sood b | A Crawford | 2 | |||||
J Carruthers | c J Young b | A Crawford | 11 | |||||
C Ferguson | c R Sood b | J Young | 23 | |||||
J Rooney | b | M Shields | 11 | |||||
A Leeming | not out | 46 | ||||||
M Hood | not out | 31 | ||||||
J Ellis | ||||||||
G Cameron | ||||||||
R Torrance | ||||||||
Extras | (3b, 1lb, 0nb, 13w, 0pr) | 17 | ||||||
Total | (for 4 wkts, 20.0 overs) | 141 |
Fall of wickets
FOW | Overs | Out |
---|---|---|
1 - 10 | D Stafford (2) | |
2 - 17 | J Carruthers (11) | |
3 - 51 | C Ferguson (23) | |
4 - 57 | J Rooney (11) | |
Bowling
Bowler | Overs | Maidens | Runs | Wickets |
---|---|---|---|---|
A Crawford | 5.0 | 0 | 27 | 2 |
R Paton | 5.0 | 0 | 14 | 0 |
J Young | 5.0 | 0 | 44 | 1 |
M Shields | 3.0 | 0 | 31 | 1 |
NA Dowers | 2.0 | 0 | 21 | 0 |
Glasgow Accies U18
Batter | How out | Bowler | Runs | |||||
---|---|---|---|---|---|---|---|---|
NA Dowers (*) | b | J Ellis | 12 | |||||
JR Duckworth | c b | J Ellis | 3 | |||||
A Crawford | b | J Carruthers | 6 | |||||
H Sutton | b | J Ellis | 0 | |||||
J Young | b | G Cameron | 8 | |||||
CJ Dick | b | G Cameron | 25 | |||||
Saul Page | c b | C Ferguson | 2 | |||||
M Shields | not out | 0 | ||||||
R Sood | not out | 0 | ||||||
P Tyson | ||||||||
R Paton | ||||||||
Extras | (5b, 3lb, 0nb, 5w, 0pr) | 13 | ||||||
Total | (for 7 wkts, 20.0 overs) | 69 |
Bowling
Bowler | Overs | Maidens | Runs | Wickets |
---|---|---|---|---|
J Carruthers | 5.0 | 1 | 17 | 1 |
J Ellis | 5.0 | 0 | 16 | 3 |
G Cameron | 5.0 | 0 | 14 | 2 |
R Torrance | 3.0 | 0 | 11 | 0 |
C Ferguson | 2.0 | 1 | 3 | 1 |