Paisley v Glasgow Accies U18 (05/06/06) scorecard
Previous result: Glasgow Accies U18 v Kelburne (29/05/06) scorecard
Next result: Glasgow Accies U18 v Kilmarnock U18 (12/06/06) scorecard
Paisley 49 all out (0 pts) lost to Glasgow Accies U18 53-2 (2 pts) by 8 wickets.
Match played at Allanton, Glasgow on Monday 5th June 2006 at 18:00.
West District U18 League, 20 overs-a-side.
Toss won by Paisley, who elected to bat.
Paisley
Batter | How out | Bowler | Runs | |||||
---|---|---|---|---|---|---|---|---|
Suban (*) | c N Uppal b | St. Young | 0 | |||||
Rahim | st A McLauchlan b | St. Young | 1 | |||||
Taqi | c T Fleming b | N Uppal | 3 | |||||
Umar | run out (R Kelso) | 11 | ||||||
Ramez | st A McLauchlan b | T Fleming | 1 | |||||
Habib Malik | c I Smart b | R Sood | 4 | |||||
Bhutt | c NA Dowers b | N Uppal | 1 | |||||
Sammie | b | CJ Dick | 0 | |||||
Harroon | not out | 2 | ||||||
Hussain | c N Uppal b | R Kelso | 2 | |||||
M Hussain | b | T Fleming | 0 | |||||
Extras | (4b, 0lb, 1nb, 19w, 0pr) | 24 | ||||||
Total | (all out, 18.4 overs) | 49 |
Fall of wickets
FOW | Overs | Out |
---|---|---|
1 - 3 | Suban | |
2 - 7 | Rahim (1) | |
3 - 27 | Taqi (3) | |
4 - 32 | Ramez (1) | |
5 - 38 | Umar (11) | |
6 - 40 | Habib Malik (4) | |
7 - 42 | Bhutt (1) | |
8 - 42 | Sammie | |
9 - 46 | Hussain (2) | |
10 - 49 | M Hussain |
Bowling
Bowler | Overs | Maidens | Runs | Wickets |
---|---|---|---|---|
I Smart | 3.0 | 0 | 13 | 0 |
St. Young | 3.0 | 1 | 7 | 2 |
T Fleming | 3.4 | 0 | 7 | 2 |
N Uppal | 3.0 | 0 | 10 | 2 |
CJ Dick | 1.0 | 0 | 1 | 1 |
R Sood | 1.0 | 0 | 3 | 1 |
EC Sheridan | 1.0 | 1 | 0 | 0 |
Saul Page | 1.0 | 0 | 1 | 0 |
R Kelso | 1.0 | 0 | 3 | 1 |
Glasgow Accies U18
Batter | How out | Bowler | Runs | |||||
---|---|---|---|---|---|---|---|---|
NA Dowers (*) | not out | 22 | ||||||
EC Sheridan | lbw b | Taqi | 5 | |||||
R Kelso | c Suban b | M Hussain | 11 | |||||
CJ Dick | not out | 0 | ||||||
R Sood | ||||||||
St. Young | ||||||||
A McLauchlan | ||||||||
N Uppal | ||||||||
Saul Page | ||||||||
I Smart | ||||||||
T Fleming | ||||||||
Extras | (3b, 0lb, 1nb, 10w, 0pr) | 14 | ||||||
Total | (for 2 wkts, 6.4 overs) | 53 |
Bowling
Bowler | Overs | Maidens | Runs | Wickets |
---|---|---|---|---|
Harroon | 1.0 | 0 | 12 | 0 |
Rahim | 2.0 | 0 | 15 | 0 |
Taqi | 2.0 | 0 | 15 | 1 |
Suban | 1.0 | 0 | 3 | 0 |
M Hussain | 0.4 | 0 | 5 | 1 |