Glasgow Accies U18 Opposition records 2011
Highest Innings total
Total | Overs | Match | Date | Ground |
---|---|---|---|---|
162-2 | 20.0 | Poloc U18 v Glasgow Accies U18 | 13/06/11 | Shawholm |
138-5 | 20.0 | Glasgow Accies U18 v West of Scotland U18 | 20/06/11 | New Anniesland |
122-5 | 20.0 | West of Scotland U18 v Glasgow Accies U18 | 14/07/11 | Hamilton Crescent |
106-9 | 20.0 | Glasgow Accies U18 v Kelburne U18 | 27/06/11 | New Anniesland |
106-6 | 20.0 | Glasgow Accies U18 v East Kilbride U18 | 06/06/11 | New Anniesland |
Lowest innings total
Total | Overs | Match | Date | Ground |
---|---|---|---|---|
52-6 | 16.0 | Glasgow Accies U18 v Renfrew U18 | 15/08/11 | New Anniesland |
81-7 | 20.0 | Glasgow Accies U18 v Drumpellier U18 | 04/07/11 | New Anniesland |
94-1 | 13.0 | Prestwick U18 v Glasgow Accies U18 | 22/08/11 | Henry Thow Oval |
106-9 | 20.0 | Glasgow Accies U18 v Kelburne U18 | 27/06/11 | New Anniesland |
106-6 | 20.0 | Glasgow Accies U18 v East Kilbride U18 | 06/06/11 | New Anniesland |
Best batting
Player | Score | Team | Date | Ground |
---|---|---|---|---|
DZ Choudry | 74* | Poloc U18 | 13/06/11 | Shawholm |
F Rodger | 59* | Prestwick U18 | 22/08/11 | Henry Thow Oval |
M Ralston | 56 | West of Scotland U18 | 14/07/11 | Hamilton Crescent |
A Kampman | 42* | East Kilbride U18 | 06/06/11 | New Anniesland |
Andrew Uhmeed | 42* | West of Scotland U18 | 20/06/11 | New Anniesland |
Sam Page | 41* | Clydesdale U18 | 18/07/11 | Titwood |
M Ralston | 38* | West of Scotland U18 | 20/06/11 | New Anniesland |
A Atta | 38 | West of Scotland U18 | 14/07/11 | Hamilton Crescent |
R Paterson | 27 | Prestwick U18 | 22/08/11 | Henry Thow Oval |
Nick Black | 25 | Poloc U18 | 13/06/11 | Shawholm |
Craig Young | 24 | Poloc U18 | 13/06/11 | Shawholm |
Best bowling
Player | Figures | Team | Date | Ground |
---|---|---|---|---|
O Chaudry | 5-20 | Clydesdale U18 | 18/07/11 | Titwood |
A Atta | 4-5 | West of Scotland U18 | 14/07/11 | Hamilton Crescent |
Ali | 4-20 | Drumpellier U18 | 04/07/11 | New Anniesland |
R Paterson | 3-3 | Prestwick U18 | 22/08/11 | Henry Thow Oval |
Andrew Uhmeed | 3-9 | West of Scotland U18 | 20/06/11 | New Anniesland |
E Hair | 3-15 | Kelburne U18 | 27/06/11 | New Anniesland |
A Kampman | 3-22 | East Kilbride U18 | 06/06/11 | New Anniesland |
Oliver Raine | 2-6 | Poloc U18 | 13/06/11 | Shawholm |
D Henderson | 2-11 | Clydesdale U18 | 18/07/11 | Titwood |
Craig Young | 2-19 | Poloc U18 | 13/06/11 | Shawholm |
N Majhu | 2-19 | West of Scotland U18 | 14/07/11 | Hamilton Crescent |
Highest percentage runs in innings
Player | Score | Team total | Percentage | Team | Date | Ground |
---|---|---|---|---|---|---|
F Rodger | 59* | 94-1 | 62.77% | Prestwick U18 | 22/08/11 | Henry Thow Oval |
Sam Page | 41* | 71-1 | 57.75% | Clydesdale U18 | 18/07/11 | Titwood |
M Ralston | 56 | 122-5 | 45.90% | West of Scotland U18 | 14/07/11 | Hamilton Crescent |
DZ Choudry | 74* | 162-2 | 45.68% | Poloc U18 | 13/06/11 | Shawholm |
A Kampman | 42* | 106-6 | 39.62% | East Kilbride U18 | 06/06/11 | New Anniesland |
A Atta | 38 | 122-5 | 31.15% | West of Scotland U18 | 14/07/11 | Hamilton Crescent |
Andrew Uhmeed | 42* | 138-5 | 30.43% | West of Scotland U18 | 20/06/11 | New Anniesland |
R Paterson | 27 | 94-1 | 28.72% | Prestwick U18 | 22/08/11 | Henry Thow Oval |
M Ralston | 38* | 138-5 | 27.54% | West of Scotland U18 | 20/06/11 | New Anniesland |
P Barbour | 18 | 71-1 | 25.35% | Clydesdale U18 | 18/07/11 | Titwood |
C Young | 13 | 52-6 | 25.00% | Renfrew U18 | 15/08/11 | New Anniesland |