Ayr U18 v Glasgow Accies U18 (06/07/14) scorecard
Previous result: Glasgow Accies U18 v Ferguslie U18 (23/06/14) scorecard
Next result: Prestwick U18 v Glasgow Accies U18 (23/07/14) scorecard
Ayr U18 143-5 beat Glasgow Accies U18 87 all out by 56 runs.
Match played at New Cambusdoon, Ayr on Sunday 6th July 2014 at 11:00.
Cricket Scotland U18 Cup, 20 overs-a-side.
Toss won by Ayr U18, who elected to bat.
Umpire: C Leslie.
Ayr U18
Batter | How out | Bowler | Runs | |||||
---|---|---|---|---|---|---|---|---|
R Henderson | b | S Singh | 0 | |||||
S Khan | c R Russell b | H Safi | 11 | |||||
C Henderson | c A Mishra b | V Mishra | 58 | |||||
L Johnston | not out | 36 | ||||||
M Davidson | c H Safi b | S Singh | 7 | |||||
M Cooper | b | C Russell | 3 | |||||
C Taylor | not out | 10 | ||||||
J Baines | ||||||||
M Baines | ||||||||
L Jefferson | ||||||||
M Couling | ||||||||
Extras | (4b, 5lb, 2nb, 7w, 0pr) | 18 | ||||||
Total | (for 5 wkts, 20.0 overs) | 143 |
Fall of wickets
FOW | Overs | Out |
---|---|---|
1 - 0 | R Henderson (0) | |
2 - 33 | S Khan | |
3 - 103 | C Henderson | |
4 - 125 | M Davidson (7) | |
5 - 133 | M Cooper (3) | |
20.0 |
Bowling
Bowler | Overs | Maidens | Runs | Wickets |
---|---|---|---|---|
S Singh | 4.0 | 0 | 24 | 2 |
R Russell | 3.0 | 0 | 23 | 0 |
H Safi | 4.0 | 0 | 16 | 1 |
C Russell | 4.0 | 0 | 36 | 1 |
A Khan | 3.0 | 0 | 16 | 0 |
V Mishra | 2.0 | 0 | 19 | 1 |
Glasgow Accies U18
Batter | How out | Bowler | Runs | |||||
---|---|---|---|---|---|---|---|---|
U Mohsan | b | M Davidson | 42 | |||||
A Khan | c C Taylor b | S Khan | 13 | |||||
C Russell (*) | b | J Baines | 1 | |||||
L Gilkison | b | J Baines | 0 | |||||
R Russell | c M Couling b | C Henderson | 4 | |||||
S Singh | run out | 0 | ||||||
A Mishra | run out | 0 | ||||||
H Safi | c C Taylor b | C Henderson | 8 | |||||
Q Qayyum | b | L Johnston | 0 | |||||
V Mishra | not out | 0 | ||||||
Extras | (5b, 1lb, 1nb, 12w, 0pr) | 19 | ||||||
Total | (all out, 18.3 overs) | 87 |
Bowling
Bowler | Overs | Maidens | Runs | Wickets |
---|---|---|---|---|
R Henderson | 4.0 | 0 | 15 | 0 |
S Khan | 3.0 | 0 | 16 | 1 |
J Baines | 3.0 | 0 | 11 | 2 |
C Taylor | 2.0 | 0 | 11 | 0 |
C Henderson | 3.0 | 0 | 16 | 2 |
L Johnston | 3.0 | 0 | 6 | 1 |
M Davidson | 0.3 | 0 | 6 | 1 |