East Renfrewshire/Renfrew U18XI v Glasgow Accies U18 (05/06/17) scorecard
Previous result: Glasgow Accies U18 v Clydesdale U18 (23/08/16) scorecard
Next result: Clydesdale U18 v Glasgow Accies U18 (26/06/17) scorecard
East Renfrewshire/Renfrew U18XI 72-7 lost to Glasgow Accies U18 158-2 by 86 runs.
Match played at King George V Playing Fields, Renfrew on Monday 5th June 2017 at 18:00.
West District U18 League, 20 overs-a-side.
Toss won by East Renfrewshire/Renfrew U18XI, who elected to field.
Glasgow Accies U18
Batter | How out | Bowler | Runs | |||||
---|---|---|---|---|---|---|---|---|
A Khan | c b | M Majeed | 56 | |||||
J McCamley-Wilding | b | Maughi | 65 | |||||
R Russell | not out | 5 | ||||||
A McMurray | not out | 4 | ||||||
J Percival | ||||||||
A Mishra | ||||||||
G McMillan | ||||||||
A Fry | ||||||||
E Duncanson-Ward | ||||||||
Extras | (9b, 4lb, 5nb, 10w, 0pr) | 28 | ||||||
Total | (for 2 wkts, 20.0 overs) | 158 |
Fall of wickets
FOW | Overs | Out |
---|---|---|
1 - 128 | A Khan (56) | |
2 - 147 | J McCamley-Wilding | |
20.0 |
Bowling
Bowler | Overs | Maidens | Runs | Wickets |
---|---|---|---|---|
Baig | 4.0 | 0 | 26 | 0 |
R Khan | 4.0 | 0 | 24 | 0 |
Maughi | 4.0 | 0 | 28 | 1 |
Anwar | 3.0 | 0 | 16 | 0 |
A Singh | 2.0 | 0 | 22 | 0 |
M Majeed | 2.0 | 0 | 17 | 1 |
A Baig | 1.0 | 0 | 12 | 0 |
East Renfrewshire/Renfrew U18XI
Batter | How out | Bowler | Runs | |||||
---|---|---|---|---|---|---|---|---|
R Khan | b | A McMurray | 1 | |||||
M Majeed | lbw b | A McMurray | 0 | |||||
Anwar | b | J Percival | 15 | |||||
Baig | c A McMurray b | J Percival | 0 | |||||
A Singh | b | G McMillan | 17 | |||||
A Baig | c J McCamley-Wilding b | A Fry | 1 | |||||
Anwar | c A Khan b | E Duncanson-Ward | 9 | |||||
Maughi | not out | 16 | ||||||
Extras | (0b, 3lb, 0nb, 10w, 0pr) | 13 | ||||||
Total | (for 7 wkts, 20.0 overs) | 72 |
Bowling
Bowler | Overs | Maidens | Runs | Wickets |
---|---|---|---|---|
A McMurray | 3.0 | 0 | 14 | 2 |
J Percival | 3.0 | 0 | 9 | 2 |
A Fry | 4.0 | 0 | 17 | 1 |
G McMillan | 3.0 | 0 | 13 | 1 |
E Duncanson-Ward | 3.0 | 0 | 4 | 1 |
A Mishra | 3.0 | 0 | 10 | 0 |
R Russell | 1.0 | 0 | 2 | 0 |