Abhay Andar: 1XI
1XI career record
Batting
M | I | NOs | R | 50s | 100s | Avg | HS | C | St | RO |
---|---|---|---|---|---|---|---|---|---|---|
40 | 35 | 16 | 243 | 1 | 0 | 12.78 | 50* | 10 | 0 | 1 |
Bowling
B | R | W | 3W | 5W | Avg | ER | SR | Best |
---|---|---|---|---|---|---|---|---|
1816 | 998 | 54 | 7 | 2 | 18.48 | 33.63 | 3.30 | 5-17 |
Seasons
Batting
Cummulative batting
Bowling
Cummulative bowling
1XI record by opposition
Batting
Opposition | M | Inns | NOs | Runs | 50s | 100s | HS | Avg | C | St | RO |
---|---|---|---|---|---|---|---|---|---|---|---|
Chantilly | 1 | 1 | 1 | 50 | 1 | 0 | 50* | N/A | 1 | 0 | 0 |
Dumfries | 1 | 1 | 1 | 0 | 0 | 0 | 0* | N/A | 1 | 0 | 0 |
Dundee HSFP | 1 | 1 | 1 | 4 | 0 | 0 | 4* | N/A | 0 | 0 | 0 |
Dunfermline | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
East Kilbride | 6 | 6 | 6 | 37 | 0 | 0 | 18 | 9.25 | 2 | 0 | 0 |
Edinburgh | 1 | 1 | 1 | 15 | 0 | 0 | 15 | 15.00 | 0 | 0 | 0 |
Galloway | 1 | 1 | 1 | 6 | 0 | 0 | 6* | N/A | 0 | 0 | 0 |
GHK | 2 | 2 | 2 | 17 | 0 | 0 | 9 | 8.50 | 1 | 0 | 0 |
Greenock | 1 | 1 | 1 | 3 | 0 | 0 | 3* | N/A | 1 | 0 | 0 |
Helensburgh | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0.50 | 0 | 0 | 0 |
Hillhead | 4 | 4 | 4 | 20 | 0 | 0 | 17 | 10.00 | 0 | 0 | 0 |
Irvine | 3 | 2 | 2 | 2 | 0 | 0 | 2* | 2.00 | 1 | 0 | 0 |
Kelburne | 3 | 3 | 3 | 10 | 0 | 0 | 6* | 10.00 | 0 | 0 | 0 |
Meikleriggs | 2 | 1 | 1 | 13 | 0 | 0 | 13* | N/A | 0 | 0 | 0 |
Partick | 2 | 1 | 1 | 0 | 0 | 0 | 0* | N/A | 0 | 0 | 0 |
St Michaels | 3 | 3 | 3 | 20 | 0 | 0 | 13* | 10.00 | 1 | 0 | 0 |
Standard | 1 | 1 | 1 | 12 | 0 | 0 | 12 | 12.00 | 1 | 0 | 0 |
Stirling County | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 |
Strathmore | 1 | 1 | 1 | 31 | 0 | 0 | 31* | N/A | 1 | 0 | 1 |
Titwood | 1 | 0 | 0 | 0 | |||||||
Uddingston | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 |
Bowling
Opposition | B | R | W | 3W | 5W | Avg | SR | ER | Best |
---|---|---|---|---|---|---|---|---|---|
Dumfries | 42 | 23 | 0 | 0 | 0 | 3.29 | 0-23 | ||
Dundee HSFP | 60 | 41 | 1 | 0 | 0 | 41.00 | 60.00 | 4.10 | 1-41 |
Dunfermline | 12 | 10 | 0 | 0 | 0 | 5.00 | 0-10 | ||
East Kilbride | 228 | 118 | 5 | 1 | 0 | 23.60 | 45.60 | 3.11 | 3-13 |
Edinburgh | 60 | 15 | 0 | 0 | 0 | 1.50 | 0-15 | ||
Galloway | 66 | 33 | 1 | 0 | 0 | 33.00 | 66.00 | 3.00 | 1-33 |
GHK | 138 | 79 | 3 | 0 | 0 | 26.34 | 46.00 | 3.44 | 2-66 |
Greenock | 24 | 27 | 2 | 0 | 0 | 13.50 | 12.00 | 6.75 | 2-27 |
Helensburgh | 114 | 74 | 4 | 1 | 0 | 18.50 | 28.50 | 3.90 | 4-43 |
Hillhead | 240 | 99 | 7 | 0 | 1 | 14.15 | 34.29 | 2.48 | 5-40 |
Irvine | 180 | 109 | 6 | 1 | 0 | 18.17 | 30.00 | 3.64 | 4-64 |
Kelburne | 107 | 83 | 4 | 1 | 0 | 20.75 | 26.75 | 4.66 | 3-34 |
Meikleriggs | 90 | 46 | 0 | 0 | 0 | 3.07 | 0-10 | ||
Partick | 134 | 40 | 9 | 1 | 1 | 4.45 | 14.89 | 1.80 | 5-17 |
St Michaels | 135 | 56 | 5 | 1 | 0 | 11.20 | 27.00 | 2.49 | 3-24 |
Standard | 42 | 24 | 2 | 0 | 0 | 12.00 | 21.00 | 3.43 | 2-24 |
Stirling County | 60 | 54 | 3 | 1 | 0 | 18.00 | 20.00 | 5.40 | 3-54 |
Strathmore | 60 | 20 | 2 | 0 | 0 | 10.00 | 30.00 | 2.00 | 2-20 |
Titwood | 6 | 14 | 0 | 0 | 0 | 14.00 | 0-14 | ||
Uddingston | 18 | 33 | 0 | 0 | 0 | 11.00 | 0-33 |
1XI batting record by batting position
Position | Inns | NOs | Runs | 50s | 100s | HS | Avg |
---|---|---|---|---|---|---|---|
7 | 1 | 1 | 50 | 1 | 0 | 50* | N/A |
8 | 5 | 1 | 21 | 0 | 0 | 18 | 5.25 |
9 | 18 | 7 | 110 | 0 | 0 | 31* | 10.00 |
10 | 8 | 4 | 53 | 0 | 0 | 17 | 13.25 |
11 | 3 | 3 | 9 | 0 | 0 | 6* | N/A |