Abhay Andar Club

Club career record

Batting

M I NOs R 50s 100s Avg HS C St RO
104 68 27 732 3 0 17.85 68* 35 0 4

Bowling

B R W 3W 5W Avg ER SR Best
4647 2630 152 19 4 17.30 30.57 3.40 5-17

Seasons

Batting

Season M Inns NOs Runs 50s 100s HS Avg C St RO
2005 15 6 1 83 0 0 27* 16.60 9 0 1
2006 18 7 1 87 1 0 51 14.50 7 0 2
2007 17 11 3 78 0 0 22 9.75 6 0 0
2008 22 18 11 151 1 0 50* 21.57 6 0 0
2009 15 14 5 121 0 0 31* 13.44 2 0 1
2010 17 12 6 212 1 0 68* 35.33 5 0 0

Bowling

Season B R W 3W 5W Avg SR ER Best
2005 797 407 21 4 0 19.38 37.95 3.06 4-32
2006 848 451 27 2 0 16.70 31.41 3.19 3-15
2007 627 374 29 5 2 12.90 21.62 3.58 5-28
2008 1067 590 45 6 2 13.11 23.71 3.32 5-17
2009 744 395 15 1 0 26.33 49.60 3.19 3-13
2010 564 413 15 1 0 27.53 37.60 4.39 4-30

Club record by opposition

Batting

Opposition M Inns NOs Runs 50s 100s HS Avg C St RO
Ayr 1 1 1 5 0 0 5 5.00 0 0 0
Berwick 1 1 1 2 0 0 2* N/A 1 0 0
Bothwell 2 1 1 3 0 0 3* N/A 5 0 0
Cambusdoon 3 3 3 24 0 0 14* 24.00 0 0 0
Chantilly 1 1 1 50 1 0 50* N/A 1 0 0
Clyde 3 2 2 91 1 0 68* 91.00 2 0 0
Clyde Comets 1 0 0 0
Clydesdale 2 1 1 37 0 0 37* N/A 1 0 0
Clydesdale Cavaliers 1 1 0 0
Cumbernauld 2 1 1 20 0 0 20 20.00 0 0 1
Dumfries 1 1 1 0 0 0 0* N/A 1 0 0
Dundee HSFP 1 1 1 4 0 0 4* N/A 0 0 0
Dunfermline 1 1 1 0 0 0 0 0.00 0 0 0
East Kilbride 6 6 6 37 0 0 18 9.25 2 0 0
Edinburgh 1 1 1 15 0 0 15 15.00 0 0 0
Ferguslie 3 2 2 40 0 0 24 40.00 1 0 1
Gala 1 0 0 0
Galloway 1 1 1 6 0 0 6* N/A 0 0 0
GHK 3 2 2 17 0 0 9 8.50 1 0 0
GHK/Strathclyde 3 3 0 0
Glasgow University Staff 7 3 3 54 0 0 27* 27.00 3 0 1
Greenock 1 1 1 3 0 0 3* N/A 1 0 0
Helensburgh 3 2 2 1 0 0 1 0.50 0 0 0
Hillhead 5 4 4 20 0 0 17 10.00 1 0 0
Hughenden 2 1 1 2 0 0 2 2.00 0 0 0
Irvine 3 2 2 2 0 0 2* 2.00 1 0 0
Kelburne 3 3 3 10 0 0 6* 10.00 0 0 0
Kingholm 1 1 1 3 0 0 3 3.00 1 0 0
Kirkstyle 1 0 0 0
Langloan 1 0 0 0
Meikleriggs 2 1 1 13 0 0 13* N/A 0 0 0
Moorcroft 3 1 1 17 0 0 17 17.00 0 0 0
Motherwell 1 0 0 0
Nunholm 4 4 4 65 0 0 25 16.25 2 0 0
Partick 2 1 1 0 0 0 0* N/A 0 0 0
Poloc 1 1 1 2 0 0 2* N/A 0 0 0
Prestwick 2XI 2 2 2 9 0 0 5 4.50 0 0 0
Queen's Park 1 1 1 0 0 0 0 0.00 1 0 0
Queen's Park 2XI 1 1 1 51 1 0 51 51.00 0 0 0
Renfrew 1 1 1 13 0 0 13* N/A 1 0 0
Rouken Glen 1 1 0 0
St Michaels 3 3 3 20 0 0 13* 10.00 1 0 0
Standard 2 2 2 24 0 0 12 12.00 1 0 0
Stirling County 1 1 1 1 0 0 1 1.00 0 0 0
Strathmore 1 1 1 31 0 0 31* N/A 1 0 1
Titwood 1 0 0 0
Torrance House 2 1 1 0 0 0 0 0.00 0 0 0
Uddingston 1 1 1 1 0 0 1 1.00 0 0 0
Vale of Leven 5 1 1 1 0 0 1* N/A 1 0 0
Victoria 1 0 0 0
Weirs 2 1 1 15 0 0 15 15.00 0 0 0

Bowling

Opposition B R W 3W 5W Avg SR ER Best
Ayr 12 24 0 0 0 12.00 0-24
Berwick 6 16 1 0 0 16.00 6.00 16.00 1-16
Bothwell 138 52 3 0 0 17.34 46.00 2.27 2-19
Cambusdoon 186 96 7 1 0 13.72 26.58 3.10 4-30
Clyde 48 47 1 0 0 47.00 48.00 5.88 1-17
Clyde Comets 24 14 1 0 0 14.00 24.00 3.50 1-14
Clydesdale 42 42 0 0 0 6.00 0-8
Clydesdale Cavaliers 42 24 3 1 0 8.00 14.00 3.43 3-24
Cumbernauld 30 33 2 0 0 16.50 15.00 6.60 2-27
Dumfries 42 23 0 0 0 3.29 0-23
Dundee HSFP 60 41 1 0 0 41.00 60.00 4.10 1-41
Dunfermline 12 10 0 0 0 5.00 0-10
East Kilbride 228 118 5 1 0 23.60 45.60 3.11 3-13
Edinburgh 60 15 0 0 0 1.50 0-15
Ferguslie 60 59 2 0 0 29.50 30.00 5.90 2-12
Gala 6 15 0 0 0 15.00 0-15
Galloway 66 33 1 0 0 33.00 66.00 3.00 1-33
GHK 228 150 4 0 0 37.50 57.00 3.95 2-66
GHK/Strathclyde 180 86 4 0 0 21.50 45.00 2.87 2-40
Glasgow University Staff 336 206 7 1 0 29.43 48.00 3.68 3-38
Greenock 24 27 2 0 0 13.50 12.00 6.75 2-27
Helensburgh 114 74 4 1 0 18.50 28.50 3.90 4-43
Hillhead 264 115 9 0 1 12.78 29.34 2.62 5-40
Hughenden 144 67 7 0 1 9.58 20.58 2.80 5-28
Irvine 180 109 6 1 0 18.17 30.00 3.64 4-64
Kelburne 107 83 4 1 0 20.75 26.75 4.66 3-34
Kingholm 90 45 4 1 0 11.25 22.50 3.00 4-45
Kirkstyle 51 31 4 1 0 7.75 12.75 3.65 4-31
Langloan 54 15 3 1 0 5.00 18.00 1.67 3-15
Meikleriggs 90 46 0 0 0 3.07 0-10
Moorcroft 83 46 4 1 0 11.50 20.75 3.33 3-24
Motherwell 84 41 5 0 1 8.20 16.80 2.93 5-41
Nunholm 222 124 5 1 0 24.80 44.40 3.36 3-28
Partick 134 40 9 1 1 4.45 14.89 1.80 5-17
Poloc 23 15 3 1 0 5.00 7.67 3.92 3-15
Prestwick 2XI 146 84 3 0 0 28.00 48.67 3.46 2-55
Queen's Park 24 42 1 0 0 42.00 24.00 10.50 1-42
Queen's Park 2XI 30 30 2 0 0 15.00 15.00 6.00 2-30
Renfrew 30 14 3 1 0 4.67 10.00 2.80 3-14
Rouken Glen 90 32 4 1 0 8.00 22.50 2.14 4-32
St Michaels 135 56 5 1 0 11.20 27.00 2.49 3-24
Standard 74 50 3 0 0 16.67 24.67 4.06 2-24
Stirling County 60 54 3 1 0 18.00 20.00 5.40 3-54
Strathmore 60 20 2 0 0 10.00 30.00 2.00 2-20
Titwood 6 14 0 0 0 14.00 0-14
Torrance House 66 26 1 0 0 26.00 66.00 2.37 1-26
Uddingston 18 33 0 0 0 11.00 0-33
Vale of Leven 216 79 7 1 0 11.29 30.86 2.20 3-30
Victoria 90 55 2 0 0 27.50 45.00 3.67 2-55
Weirs 102 32 3 0 0 10.67 34.00 1.89 2-19

Club batting record by batting position

Position Inns NOs Runs 50s 100s HS Avg
1 2 0 20 0 0 20 10.00
2 3 1 106 1 0 68* 53.00
3 1 0 14 0 0 14 14.00
4 1 0 51 1 0 51 51.00
6 4 2 62 0 0 24 31.00
7 8 1 99 1 0 50* 14.14
8 8 2 57 0 0 18 9.50
9 28 13 232 0 0 37* 15.46
10 9 4 55 0 0 17 11.00
11 4 4 36 0 0 27* N/A

Milestones

Other teams