Abhay Andar Club: 2009

Club 2009 season summary

Batting

M I NOs R 50s 100s Avg HS C St RO
15 14 5 121 0 0 13.44 31* 2 0 1

Bowling

B R W 3W 5W Avg ER SR Best
744 395 15 1 0 26.33 49.60 3.19 3-13

Club 2009 match-by-match performance

Date Opposition Bat Bowl C St RO
19/04/09 East Kilbride (a) 2 3-13 1
02/05/09 GHK (a) 8 2-66
12/05/09 Ayr (a) 5 0-24
16/05/09 Meikleriggs (h) 13* 0-10
23/05/09 East Kilbride (h) 5 1-24
30/05/09 Helensburgh (a) 0 0-31
06/06/09 Hillhead (a) 1* 0-14
07/06/09 Irvine (a) - 2-22
13/06/09 Irvine (h) 2* 0-23
20/06/09 Kelburne (a) 6* -
28/06/09 Strathmore (a) 31* 2-20 1 1
04/07/09 Cambusdoon (a) 3 1-45
11/07/09 Glasgow University Staff (a) 13 1-56
25/07/09 Weirs (h) 15 1-13
08/08/09 Hillhead (h) 17 2-34

Other teams in 2009