Thomas Aston: U15 XI

U15s career record

Batting

M I NOs R 50s 100s Avg HS C St RO
18 14 3 51 0 0 4.63 17 1 0 1

Bowling

B R W 3W 5W Avg ER SR Best
149 127 5 0 0 25.40 29.80 5.11 2-1

Seasons

Batting

Season M Inns NOs Runs 50s 100s HS Avg C St RO
2011 3 2 1 12 0 0 6* 12.00 0 0 0
2012 3 3 1 12 0 0 7 6.00 0 0 0
2013 9 6 1 21 0 0 17 4.20 1 0 1
2014 3 3 0 6 0 0 5 2.00 0 0 0

Cummulative batting

Season M Inns NOs Runs 50s 100s HS Avg C St RO
2011 3 2 1 12 0 0 6* 12.00 0 0 0
2012 6 5 2 24 0 0 7 8.00 0 0 0
2013 15 11 3 45 0 0 17 5.62 1 0 1
2014 18 14 3 51 0 0 17 4.63 1 0 1

Bowling

Season B R W 3W 5W Avg SR ER Best
2011 24 23 2 0 0 11.50 12.00 5.75 2-1
2012 5 8 0 0 0 N/A - 9.60 0-8
2013 96 86 3 0 0 28.67 32.00 5.37 2-3
2014 24 10 0 0 0 N/A - 2.50 0-2

Cummulative bowling

Season B R W 3W 5W Avg SR ER Best
2011 24 23 2 0 0 11.50 12.00 5.75 2-1
2012 29 31 2 0 0 15.50 14.50 6.42 0-8
2013 125 117 5 0 0 23.40 25.00 5.62 2-3
2014 149 127 5 0 0 25.40 29.80 5.12 2-3

U15s record by opposition

Batting

Opposition M Inns NOs Runs 50s 100s HS Avg C St RO
Ayr U15 1 1 1 3 0 0 3* N/A 0 0 0
Drumpellier U15 2 1 1 7 0 0 7 7.00 0 0 0
Ferguslie U15 3 2 2 1 0 0 1 0.50 1 0 0
Ferguslie/Kelburne U15 1 1 1 3 0 0 3 3.00 0 0 0
Greenock U15 3 3 3 24 0 0 17 12.00 0 0 0
Helensburgh U15 1 1 1 5 0 0 5 5.00 0 0 0
Hillhead U15 2 2 2 6 0 0 6 3.00 0 0 0
Poloc U15 1 1 1 0 0 0 0 0.00 0 0 1
Prestwick U15 3 1 1 2 0 0 2* N/A 0 0 0
West of Scotland U15 1 1 1 0 0 0 0 0.00 0 0 0

Bowling

Opposition B R W 3W 5W Avg SR ER Best
Ayr U15 12 14 0 0 0 7.00 0-14
Drumpellier U15 18 13 0 0 0 4.34 0-13
Ferguslie U15 6 1 1 0 0 1.00 6.00 1.00 1-1
Greenock U15 36 47 0 0 0 7.84 0-8
Helensburgh U15 12 2 0 0 0 1.00 0-2
Hillhead U15 12 1 2 0 0 0.50 6.00 0.50 2-1
Poloc U15 12 20 0 0 0 10.00 0-20
Prestwick U15 29 18 2 0 0 9.00 14.50 3.73 2-3
West of Scotland U15 12 11 0 0 0 5.50 0-11

U15s batting record by batting position

Position Inns NOs Runs 50s 100s HS Avg
2 2 0 5 0 0 5 2.50
3 1 0 0 0 0 0 0.00
5 3 0 18 0 0 17 6.00
6 2 1 3 0 0 3* 3.00
7 2 0 8 0 0 7 4.00
8 2 1 5 0 0 3 5.00
9 2 1 12 0 0 6* 12.00

Milestones