Thomas Aston: U13 XI

U13s career record

Batting

M I NOs R 50s 100s Avg HS C St RO
19 17 4 239 0 0 18.38 31* 2 0 2

Bowling

B R W 3W 5W Avg ER SR Best
276 234 5 0 0 46.80 55.20 5.09 2-14

Seasons

Batting

Season M Inns NOs Runs 50s 100s HS Avg C St RO
2009 1 1 0 7 0 0 7 7.00 0 0 0
2010 2 2 0 41 0 0 29 20.50 0 0 0
2011 12 12 4 179 0 0 31* 22.38 2 0 1
2012 4 2 0 12 0 0 11 6.00 0 0 1

Cummulative batting

Season M Inns NOs Runs 50s 100s HS Avg C St RO
2009 1 1 0 7 0 0 7 7.00 0 0 0
2010 3 3 0 48 0 0 29 16.00 0 0 0
2011 15 15 4 227 0 0 31* 20.63 2 0 1
2012 19 17 4 239 0 0 31* 18.38 2 0 2

Bowling

Season B R W 3W 5W Avg SR ER Best
2009 12 22 0 0 0 N/A - 11.00 0-22
2010 24 20 0 0 0 N/A - 5.00 0-8
2011 168 136 4 0 0 34.00 42.00 4.86 2-14
2012 72 56 1 0 0 56.00 72.00 4.67 1-9

Cummulative bowling

Season B R W 3W 5W Avg SR ER Best
2009 12 22 0 0 0 N/A - 11.00 0-22
2010 36 42 0 0 0 7.00 0-8
2011 204 178 4 0 0 44.50 51.00 5.24 2-14
2012 276 234 5 0 0 46.80 55.20 5.09 2-14

U13s record by opposition

Batting

Opposition M Inns NOs Runs 50s 100s HS Avg C St RO
Ayr U13 2 2 2 17 0 0 16 8.50 0 0 0
Clydesdale U13 4 4 4 78 0 0 31* 26.00 0 0 0
Drumpellier U13 2 2 2 24 0 0 24 24.00 1 0 0
Ferguslie U13 3 2 2 8 0 0 8 4.00 0 0 1
Greenock U13 1 1 1 30 0 0 30* N/A 0 0 0
Helensburgh U13 1 1 1 1 0 0 1 1.00 0 0 0
Hillhead U13 2 2 2 29 0 0 18 14.50 1 0 1
Poloc U13 1 1 1 16 0 0 16 16.00 0 0 0
Prestwick U13 1 0 0 0
West of Scotland U13 2 2 2 36 0 0 24* 36.00 0 0 0

Bowling

Opposition B R W 3W 5W Avg SR ER Best
Ayr U13 36 22 2 0 0 11.00 18.00 3.67 2-14
Clydesdale U13 60 76 0 0 0 7.60 0-12
Drumpellier U13 36 26 1 0 0 26.00 36.00 4.34 1-14
Ferguslie U13 42 20 0 0 0 2.86 0-5
Greenock U13 18 25 0 0 0 8.34 0-25
Helensburgh U13 18 9 1 0 0 9.00 18.00 3.00 1-9
Hillhead U13 24 18 1 0 0 18.00 24.00 4.50 1-9
Poloc U13 18 14 0 0 0 4.67 0-14
Prestwick U13 12 16 0 0 0 8.00 0-16
West of Scotland U13 12 8 0 0 0 4.00 0-8

U13s batting record by batting position

Position Inns NOs Runs 50s 100s HS Avg
1 6 2 96 0 0 31* 24.00
2 4 0 65 0 0 29 16.25
3 1 0 24 0 0 24 24.00
4 2 0 22 0 0 11 11.00
5 1 0 1 0 0 1 1.00
6 1 1 24 0 0 24* N/A
8 1 0 7 0 0 7 7.00
10 1 1 0 0 0 0* N/A

Milestones