Drew Cameron: U11 XI
U11s career record
Batting
M | I | NOs | R | 50s | 100s | Avg | HS | C | St | RO |
---|---|---|---|---|---|---|---|---|---|---|
10 | 10 | 7 | 61 | 0 | 0 | 20.33 | 15* | 0 | 0 | 0 |
Bowling
B | R | W | 3W | 5W | Avg | ER | SR | Best |
---|---|---|---|---|---|---|---|---|
204 | 132 | 10 | 1 | 0 | 13.20 | 20.40 | 3.88 | 4-25 |
Seasons
Batting
Cummulative batting
Bowling
Cummulative bowling
U11s record by opposition
Batting
Opposition | M | Inns | NOs | Runs | 50s | 100s | HS | Avg | C | St | RO |
---|---|---|---|---|---|---|---|---|---|---|---|
Ayr U11 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 2.00 | 0 | 0 | 0 |
Drumpellier U11 | 2 | 2 | 2 | 12 | 0 | 0 | 10* | N/A | 0 | 0 | 0 |
Ferguslie U11 | 1 | 1 | 1 | 10 | 0 | 0 | 10* | N/A | 0 | 0 | 0 |
Helensburgh U11 | 2 | 2 | 2 | 11 | 0 | 0 | 11 | 11.00 | 0 | 0 | 0 |
Prestwick U11 | 1 | 1 | 1 | 3 | 0 | 0 | 3* | N/A | 0 | 0 | 0 |
Renfrew U11 | 1 | 1 | 1 | 4 | 0 | 0 | 4* | N/A | 0 | 0 | 0 |
Uddingston U11 | 1 | 1 | 1 | 15 | 0 | 0 | 15* | N/A | 0 | 0 | 0 |
West of Scotland U11 | 1 | 1 | 1 | 4 | 0 | 0 | 4 | 4.00 | 0 | 0 | 0 |
Bowling
Opposition | B | R | W | 3W | 5W | Avg | SR | ER | Best |
---|---|---|---|---|---|---|---|---|---|
Ayr U11 | 24 | 11 | 1 | 0 | 0 | 11.00 | 24.00 | 2.75 | 1-11 |
Drumpellier U11 | 42 | 25 | 2 | 0 | 0 | 12.50 | 21.00 | 3.58 | 2-10 |
Ferguslie U11 | 12 | 3 | 1 | 0 | 0 | 3.00 | 12.00 | 1.50 | 1-3 |
Helensburgh U11 | 36 | 27 | 1 | 0 | 0 | 27.00 | 36.00 | 4.50 | 1-7 |
Prestwick U11 | 24 | 15 | 0 | 0 | 0 | 3.75 | 0-15 | ||
Renfrew U11 | 18 | 6 | 0 | 0 | 0 | 2.00 | 0-6 | ||
Uddingston U11 | 24 | 25 | 4 | 1 | 0 | 6.25 | 6.00 | 6.25 | 4-25 |
West of Scotland U11 | 24 | 20 | 1 | 0 | 0 | 20.00 | 24.00 | 5.00 | 1-20 |
U11s batting record by batting position
Position | Inns | NOs | Runs | 50s | 100s | HS | Avg |
---|---|---|---|---|---|---|---|
1 | 1 | 1 | 15 | 0 | 0 | 15* | N/A |
3 | 2 | 2 | 5 | 0 | 0 | 3* | N/A |
5 | 1 | 1 | 0 | 0 | 0 | 0* | N/A |
7 | 2 | 1 | 8 | 0 | 0 | 4* | 8.00 |
8 | 1 | 1 | 10 | 0 | 0 | 10* | N/A |
9 | 3 | 1 | 23 | 0 | 0 | 11 | 11.50 |