Nigel Campbell: 1XI 2006
1XI 2006 season summary
Batting
M | I | NOs | R | 50s | 100s | Avg | HS | C | St | RO |
---|---|---|---|---|---|---|---|---|---|---|
15 | 7 | 3 | 18 | 0 | 0 | 4.50 | 12* | 3 | 0 | 0 |
Bowling
B | R | W | 3W | 5W | Avg | ER | SR | Best |
---|---|---|---|---|---|---|---|---|
678 | 393 | 22 | 2 | 1 | 17.86 | 30.82 | 3.48 | 5-52 |
1XI 2006 match-by-match performance
Date | Opposition | Bat | Bowl | C | St | RO |
---|---|---|---|---|---|---|
13/05/06 | Titwood (a) | - | 1-28 | |||
27/05/06 | Kelburne (a) | 1 | 3-19 | |||
10/06/06 | Helensburgh (h) | 12* | 1-14 | 1 | ||
17/06/06 | Irvine (a) | 2 | 0-21 | |||
24/06/06 | East Kilbride (a) | 0 | - | 1 | ||
01/07/06 | GHK (h) | - | 2-84 | |||
08/07/06 | St Michaels (h) | - | 1-33 | |||
15/07/06 | Titwood (h) | - | 5-52 | |||
22/07/06 | Hillhead (a) | 1* | 0-22 | |||
29/07/06 | Kelburne (h) | - | - | |||
05/08/06 | Partick (a) | 1 | 0-17 | 1 | ||
12/08/06 | Helensburgh (a) | - | 4-36 | |||
19/08/06 | Irvine (h) | - | 2-38 | |||
26/08/06 | East Kilbride (h) | 1* | 2-19 | |||
02/09/06 | Kelso (n) | - | 1-10 |
1XI 2006 batting record by batting position
Position | Inns | NOs | Runs | 50s | 100s | HS | Avg |
---|