Ross Curren: U11 XI
U11s career record
Batting
M | I | NOs | R | 50s | 100s | Avg | HS | C | St | RO |
---|---|---|---|---|---|---|---|---|---|---|
9 | 9 | 4 | -4 | 0 | 0 | -0.80 | 9* | 2 | 0 | 1 |
Bowling
B | R | W | 3W | 5W | Avg | ER | SR | Best |
---|---|---|---|---|---|---|---|---|
144 | 93 | 7 | 2 | 0 | 13.29 | 20.57 | 3.87 | 3-9 |
Seasons
Batting
Cummulative batting
Bowling
Cummulative bowling
U11s record by opposition
Batting
Opposition | M | Inns | NOs | Runs | 50s | 100s | HS | Avg | C | St | RO |
---|---|---|---|---|---|---|---|---|---|---|---|
Ayr U11 | 1 | 1 | 1 | 3 | 0 | 0 | 3* | N/A | 0 | 0 | 0 |
Clydesdale U11 | 1 | 1 | 1 | 9 | 0 | 0 | 9* | N/A | 0 | 0 | 0 |
Ferguslie U11 | 1 | 1 | 1 | -14 | 0 | 0 | -14 | -14.00 | 1 | 0 | 1 |
Hillhead U11 | 2 | 2 | 2 | -9 | 0 | 0 | 2 | -4.50 | 0 | 0 | 0 |
Motherwell U11 | 1 | 1 | 1 | -5 | 0 | 0 | -5 | -5.00 | 0 | 0 | 0 |
Poloc U11 | 1 | 1 | 1 | 3 | 0 | 0 | 3 | 3.00 | 0 | 0 | 0 |
Renfrew U11 | 1 | 1 | 1 | 7 | 0 | 0 | 7* | N/A | 1 | 0 | 0 |
Weirs U11 | 1 | 1 | 1 | 2 | 0 | 0 | 2* | N/A | 0 | 0 | 0 |
Bowling
Opposition | B | R | W | 3W | 5W | Avg | SR | ER | Best |
---|---|---|---|---|---|---|---|---|---|
Ayr U11 | 6 | 2 | 0 | 0 | 0 | 2.00 | 0-2 | ||
Clydesdale U11 | 12 | 9 | 0 | 0 | 0 | 4.50 | 0-9 | ||
Ferguslie U11 | 18 | 8 | 0 | 0 | 0 | 2.67 | 0-8 | ||
Hillhead U11 | 36 | 34 | 3 | 1 | 0 | 11.34 | 12.00 | 5.67 | 3-9 |
Motherwell U11 | 18 | 9 | 1 | 0 | 0 | 9.00 | 18.00 | 3.00 | 1-9 |
Poloc U11 | 18 | 8 | 0 | 0 | 0 | 2.67 | 0-8 | ||
Renfrew U11 | 18 | 12 | 0 | 0 | 0 | 4.00 | 0-12 | ||
Weirs U11 | 18 | 11 | 3 | 1 | 0 | 3.67 | 6.00 | 3.67 | 3-11 |
U11s batting record by batting position
Position | Inns | NOs | Runs | 50s | 100s | HS | Avg |
---|---|---|---|---|---|---|---|
2 | 1 | 0 | -5 | 0 | 0 | -5 | -5.00 |
3 | 1 | 1 | 9 | 0 | 0 | 9* | N/A |
4 | 1 | 1 | 2 | 0 | 0 | 2* | N/A |
5 | 1 | 0 | -11 | 0 | 0 | -11 | -11.00 |
6 | 1 | 1 | 3 | 0 | 0 | 3* | N/A |
9 | 2 | 0 | -11 | 0 | 0 | 3 | -5.50 |
10 | 2 | 1 | 9 | 0 | 0 | 7* | 9.00 |