Sheraz Chohan Club

Club career record

Batting

M I NOs R 50s 100s Avg HS C St RO
143 108 18 967 1 0 10.74 53 20 0 1

Bowling

B R W 3W 5W Avg ER SR Best
4311 3130 147 14 3 21.29 29.33 4.36 6-48

Seasons

Batting

Season M Inns NOs Runs 50s 100s HS Avg C St RO
2006 2 2 0 24 0 0 23 12.00 0 0 0
2007 1 1 0 7 0 0 7 7.00 0 0 0
2008 13 9 1 77 0 0 30* 9.63 1 0 0
2009 20 16 4 90 0 0 18* 7.50 3 0 0
2010 18 14 5 85 0 0 31* 9.44 4 0 0
2011 1 0 0 0 0 0 0 0
2012 1 0 0 0 0 0 0 0
2013 16 9 1 73 0 0 38 9.13 3 0 1
2014 12 9 1 81 0 0 25 10.13 1 0 0
2015 4 4 0 42 0 0 24 10.50 0 0 0
2016 7 7 0 83 1 0 53 11.86 1 0 0
2017 10 8 0 60 0 0 23 7.50 2 0 0
2018 10 9 0 121 0 0 44 13.44 1 0 0
2019 12 10 2 120 0 0 47 15.00 0 0 0
2021 4 2 2 26 0 0 13* 0 0 0
2022 7 5 1 65 0 0 39 16.25 2 0 0
2023 5 3 1 13 0 0 12* 6.50 2 0 0

Bowling

Season B R W 3W 5W Avg SR ER Best
2006 84 70 4 1 0 17.50 21.00 5.00 4-35
2007 24 26 2 0 0 13.00 12.00 6.50 2-26
2008 444 273 18 2 1 15.17 24.67 3.69 5-5
2009 785 566 20 2 1 28.30 39.25 4.33 5-21
2010 774 525 23 1 1 22.83 33.65 4.07 6-48
2011 6 1 1 0 0 1.00 6.00 1.00 1-1
2013 406 285 9 0 0 31.67 45.11 4.21 2-7
2014 356 264 12 2 0 22.00 29.67 4.45 3-13
2015 133 80 1 0 0 80.00 133.00 3.61 1-31
2016 168 160 4 0 0 40.00 42.00 5.71 1-18
2017 129 122 8 1 0 15.25 16.13 5.67 3-12
2018 189 224 7 0 0 32.00 27.00 7.11 2-3
2019 339 226 15 1 0 15.07 22.60 4.00 3-10
2021 132 85 8 2 0 10.63 16.50 3.86 4-21
2022 207 103 11 2 0 9.36 18.82 2.99 4-20
2023 135 120 4 0 0 30.00 33.75 5.33 2-13

Club record by opposition

Batting

Opposition M Inns NOs Runs 50s 100s HS Avg C St RO
Alps 1 1 1 1 0 0 1 1.00 0 0 0
Ayr 1 1 1 0 0 0 0 0.00 0 0 0
Bothwell 4 3 3 73 0 0 30* 36.50 2 0 0
Bute 1 0 0 0
Cambusdoon 3 3 3 16 0 0 13* 8.00 0 0 0
Clydesdale 5 5 5 35 0 0 17 11.66 0 0 0
Clydesdale Cavaliers 1 1 1 0 0 0 0 0.00 0 0 1
Dean Park 5 3 3 40 0 0 38 20.00 0 0 0
Drumpellier 1 0 0 0
Dundee HSFP 1 0 0 0
East Kilbride 5 3 3 17 0 0 16 5.66 0 0 0
Ferguslie 1 1 1 0 0 0 0 0.00 0 0 0
Galloway 2 0 0 0
GHK 8 7 7 53 0 0 31* 13.25 0 0 0
Glasgow Accies Midweek XI 2 2 2 30 0 0 23 15.00 0 0 0
Glasgow University 1 0 0 0
Glasgow University Staff 2 2 2 0 0 0 0* N/A 1 0 0
Glenpark 1 1 0 0
Gordonians 1 1 1 0 0 0 0 0.00 0 0 0
Greenock 1 1 1 5 0 0 5 5.00 0 0 0
GU Biologists 1 1 1 11 0 0 11 11.00 0 0 0
Hamilton Crescent 2 2 2 26 0 0 23 13.00 0 0 0
Helensburgh 4 4 4 51 0 0 28 17.00 1 0 0
Hillhead 4 4 4 9 0 0 7 3.00 1 0 0
Irvine 8 6 6 58 0 0 16 9.66 3 0 0
Kelburne 3 3 3 26 0 0 13 8.66 0 0 0
Kilmarnock 2 2 2 11 0 0 11 5.50 0 0 0
Langloan 7 6 6 24 0 0 14 4.00 0 0 0
Langside 1 1 1 12 0 0 12* N/A 0 0 0
Meikleriggs 3 2 2 18 0 0 18* 18.00 0 0 0
Motherwell 3 1 1 39 0 0 39 39.00 1 0 0
Nunholm 2 1 1 9 0 0 9 9.00 0 0 0
Paisley 2 1 1 3 0 0 3 3.00 1 0 0
Partick 2 2 2 10 0 0 9 5.00 0 0 0
Poloc 2 2 2 7 0 0 6 3.50 0 0 0
Poloc Panthers 1 1 1 14 0 0 14 14.00 0 0 0
Prestwick 2XI 1 1 1 5 0 0 5 5.00 0 0 0
Queen's Park 1 1 1 25 0 0 25 25.00 0 0 0
Renfrew 2 2 2 2 0 0 1 1.00 0 0 0
Rouken Glen 1 0 0 0
Shawholm 2 2 2 56 0 0 47 28.00 0 0 0
St Michaels 5 4 4 35 0 0 24 8.75 1 0 0
Stirling County 1 1 1 9 0 0 9 9.00 0 0 0
Strathclyde 2 0 0 0
Strathmore 1 1 1 0 0 0 0* N/A 0 0 0
Titwood 2 2 2 45 0 0 44 22.50 0 0 0
Torrance House 1 0 0 0
Uddingston 2 2 2 14 0 0 13 7.00 0 0 0
Uddingston/Queen's Park 1 1 1 11 0 0 11 11.00 0 0 0
Vale of Leven 1 1 0 0
Victoria 8 7 7 63 0 0 16 10.50 2 0 0
Weirs 5 3 3 29 0 0 15 14.50 1 0 0
West of Scotland 4 2 2 6 0 0 6 3.00 0 0 0
Western Academy XI 1 0 0 0
Whitehaugh 2 2 2 57 1 0 53 28.50 1 0 0
Williamfield 5 3 3 9 0 0 7 3.00 3 0 0

Bowling

Opposition B R W 3W 5W Avg SR ER Best
Alps 66 35 4 1 0 8.75 16.50 3.19 4-35
Ayr 24 23 0 0 0 5.75 0-23
Bothwell 204 104 10 1 1 10.40 20.40 3.06 6-48
Bute 6 1 1 0 0 1.00 6.00 1.00 1-1
Cambusdoon 156 116 2 0 0 58.00 78.00 4.47 1-18
Clydesdale 100 56 6 0 0 9.34 16.67 3.36 2-3
Clydesdale Cavaliers 18 16 0 0 0 5.34 0-16
Dean Park 114 89 2 0 0 44.50 57.00 4.69 1-12
Drumpellier 24 14 0 0 0 3.50 0-14
East Kilbride 204 101 4 0 0 25.25 51.00 2.98 2-16
Ferguslie 60 58 2 0 0 29.00 30.00 5.80 2-58
Galloway 48 20 4 1 0 5.00 12.00 2.50 4-20
GHK 280 232 12 1 0 19.34 23.34 4.98 3-13
Glasgow Accies Midweek XI 42 61 2 0 0 30.50 21.00 8.72 2-26
Glasgow University 18 16 0 0 0 5.34 0-16
Glasgow University Staff 72 45 1 0 0 45.00 72.00 3.75 1-45
Glenpark 84 48 3 1 0 16.00 28.00 3.43 3-48
Gordonians 24 27 1 0 0 27.00 24.00 6.75 1-27
Greenock 39 20 0 0 0 3.08 0-20
Helensburgh 117 69 8 0 1 8.63 14.63 3.54 5-21
Hillhead 148 83 2 0 0 41.50 74.00 3.37 1-15
Irvine 240 188 6 0 0 31.34 40.00 4.70 2-7
Kelburne 78 87 2 0 0 43.50 39.00 6.70 1-19
Kilmarnock 96 68 1 0 0 68.00 96.00 4.25 1-41
Langloan 258 188 4 0 0 47.00 64.50 4.38 1-12
Langside 36 25 0 0 0 4.17 0-25
Meikleriggs 60 59 0 0 0 5.90 0-0
Motherwell 99 62 7 2 0 8.86 14.15 3.76 3-24
Nunholm 102 44 3 1 0 14.67 34.00 2.59 3-17
Paisley 60 37 6 0 1 6.17 10.00 3.70 5-5
Partick 108 49 6 1 0 8.17 18.00 2.73 4-40
Poloc 60 49 2 0 0 24.50 30.00 4.91 2-23
Poloc Panthers 18 12 3 1 0 4.00 6.00 4.00 3-12
Prestwick 2XI 24 23 1 0 0 23.00 24.00 5.75 1-23
Queen's Park 6 21 0 0 0 21.00 0-21
Renfrew 30 16 4 1 0 4.00 7.50 3.20 3-10
Shawholm 30 27 1 0 0 27.00 30.00 5.40 1-15
St Michaels 203 98 5 0 0 19.61 40.60 2.90 2-20
Stirling County 60 31 1 0 0 31.00 60.00 3.10 1-31
Strathmore 58 35 3 1 0 11.67 19.34 3.63 3-35
Titwood 42 66 1 0 0 66.00 42.00 9.43 1-34
Torrance House 60 10 2 0 0 5.00 30.00 1.00 2-10
Uddingston 48 60 2 0 0 30.00 24.00 7.50 1-24
Uddingston/Queen's Park 18 20 0 0 0 6.67 0-20
Vale of Leven 12 2 1 0 0 2.00 12.00 1.00 1-2
Victoria 180 201 10 2 0 20.11 18.00 6.70 4-21
Weirs 66 61 1 0 0 61.00 66.00 5.55 1-26
West of Scotland 72 91 2 0 0 45.50 36.00 7.59 1-23
Western Academy XI 30 22 0 0 0 4.41 0-22
Whitehaugh 60 39 2 0 0 19.50 30.00 3.90 2-26
Williamfield 240 204 5 0 0 40.80 48.00 5.10 2-40

Club batting record by batting position

Position Inns NOs Runs 50s 100s HS Avg
1 1 0 7 0 0 7 7.00
2 2 0 24 0 0 23 12.00
3 7 0 127 1 0 53 18.14
4 11 0 161 0 0 47 14.63
5 5 0 75 0 0 44 15.00
6 12 1 164 0 0 30* 14.90
7 16 3 114 0 0 24 8.76
8 18 2 114 0 0 39 7.12
9 18 4 71 0 0 16 5.07
10 14 7 108 0 0 31* 15.42
11 4 1 2 0 0 1 0.66

Milestones

Other teams