Sheraz Chohan Club: 2009

Club 2009 season summary

Batting

M I NOs R 50s 100s Avg HS C St RO
20 16 4 90 0 0 7.50 18* 3 0 0

Bowling

B R W 3W 5W Avg ER SR Best
785 566 20 2 1 28.30 4.33 39.25 5-21

Club 2009 match-by-match performance

Date Opposition Bat Bowl C St RO
12/05/09 Ayr (a) 0 0-23
16/05/09 Meikleriggs (h) 0 0-27
23/05/09 East Kilbride (h) 16 1-44
30/05/09 Helensburgh (a) 0 5-21
06/06/09 Hillhead (a) 7 1-41
13/06/09 Irvine (h) 1 1-53
20/06/09 Kelburne (a) 10 1-57
23/06/09 GU Biologists (h) 11 -
25/06/09 Victoria (a) 2* 0-16 2
27/06/09 Partick (a) 1 4-40
28/06/09 Strathmore (a) 0* 3-35
04/07/09 GHK (h) 0* 2-24
07/07/09 Paisley (a) - 1-32 1
14/07/09 Strathclyde (h) - -
18/07/09 Meikleriggs (a) 18* 0-32
19/07/09 East Kilbride (h) 1 1-24
25/07/09 East Kilbride (a) - 0-17
28/07/09 Langloan (a) 14 0-32
30/07/09 Victoria (h) 9 0-26
02/08/09 Western Academy XI (h) - 0-22

Club 2009 batting record by batting position

Position Inns NOs Runs 50s 100s HS Avg
4 1 0 9 0 0 9 9.00
5 1 0 14 0 0 14 14.00
6 1 0 11 0 0 11 11.00
7 1 0 0 0 0 0 0.00
8 4 0 17 0 0 16 4.25
9 2 0 11 0 0 10 5.50
10 4 3 27 0 0 18* 27.00
11 2 1 1 0 0 1 1.00

Other teams in 2009